Team Stats
-
Disposals
- MELB 341
- 351 SUNS
-
Kicks
- MELB 210
- 188 SUNS
-
Handballs
- MELB 131
- 163 SUNS
-
Free Kicks
- MELB 19
- 17 SUNS
-
Clearances
- MELB 39
- 28 SUNS
-
Inside 50
- MELB 59
- 45 SUNS
-
Tackles
- MELB 59
- 54 SUNS
-
Hit-Outs
- MELB 42
- 27 SUNS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 19:21 | ![]() | J. Jeffrey Goal | 109 - 89 |
| 16:27 | ![]() | L. Pickett Goal | 109 - 83 |
| 13:04 | ![]() | J. Walter Goal | 103 - 83 |
| 10:34 | ![]() | T. Miller Behind | 103 - 77 |
| 5:42 | ![]() | H. Langford Goal | 103 - 76 |
| 2:45 | ![]() | J. Melksham Goal | 97 - 76 |
| 1:15 | ![]() | J. van Rooyen Behind | 91 - 76 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:24 | ![]() | Rushed | 90 - 76 |
| 29:13 | ![]() | K. Pickett Goal | 89 - 76 |
| 27:09 | ![]() | Rushed | 83 - 76 |
| 24:50 | ![]() | E. Read Goal | 83 - 75 |
| 24:16 | ![]() | H. Petty Behind | 83 - 69 |
| 23:19 | ![]() | H. Sharp Behind | 82 - 69 |
| 21:50 | ![]() | X. Lindsay Goal | 81 - 69 |
| 19:00 | ![]() | M. Gawn Goal | 75 - 69 |
| 17:16 | ![]() | J. Walter Goal | 69 - 69 |
| 15:14 | ![]() | K. Chandler Behind | 69 - 63 |
| 14:30 | ![]() | J. Walter Behind | 68 - 63 |
| 11:48 | ![]() | J. Melksham Goal | 68 - 62 |
| 6:37 | ![]() | K. Tholstrup Goal | 62 - 62 |
| 3:32 | ![]() | W. Graham Goal | 56 - 62 |
| 1:20 | ![]() | Z. Uwland Goal | 56 - 56 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:26 | ![]() | N. Anderson Behind | 56 - 50 |
| 27:15 | ![]() | T. Sparrow Behind | 56 - 49 |
| 26:10 | ![]() | W. Powell Goal | 55 - 49 |
| 21:50 | ![]() | J. van Rooyen Goal | 55 - 43 |
| 19:47 | ![]() | B. King Goal | 49 - 43 |
| 16:59 | ![]() | H. Sharp Goal | 49 - 37 |
| 13:17 | ![]() | H. Langford Goal | 43 - 37 |
| 10:50 | ![]() | J. Melksham Goal | 37 - 37 |
| 8:31 | ![]() | J. Melksham Goal | 31 - 37 |
| 7:08 | ![]() | E. Read Goal | 25 - 37 |
| 5:17 | ![]() | B. Mihocek Goal | 25 - 31 |
| 1:51 | ![]() | L. Gulbin Goal | 19 - 31 |
| 0:23 | ![]() | L. Pickett Behind | 19 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:31 | ![]() | C. Salem Goal | 18 - 25 |
| 24:55 | ![]() | E. Langdon Behind | 12 - 25 |
| 22:26 | ![]() | L. Pickett Behind | 11 - 25 |
| 21:46 | ![]() | J. Culley Behind | 10 - 25 |
| 19:27 | ![]() | B. King Goal | 9 - 25 |
| 17:51 | ![]() | B. King Behind | 9 - 19 |
| 15:54 | ![]() | B. Mihocek Behind | 9 - 18 |
| 13:10 | ![]() | Z. Uwland Goal | 8 - 18 |
| 9:34 | ![]() | B. Mihocek Goal | 8 - 12 |
| 8:04 | ![]() | E. Read Goal | 2 - 12 |
| 5:49 | ![]() | J. Culley Behind | 2 - 6 |
| 4:21 | ![]() | Rushed | 1 - 6 |
| 1:10 | ![]() | B. King Goal | 0 - 6 |
AFL News
![]()
Expert tips, best tips for AFL wildcard round
Who should you be tipping during AFL wildcard round? Our footy experts have put their heads together to help you out. So open your ESPNfootytips app, take notes, and get ahead of the game!
![]()
ESPN's Brownlow Medal predictor and tracker - every vote for 2026
The Brownlow Medal is the highest individual honour in the AFL. In 2026, ESPN is giving you an advantage with our one-of-a-kind predictor.
![]()
Star Bulldog has no qualms about MCG wildcard clash
Scheduled to play lower-ranked Collingwood at the MCG off a shorter break, the Western Bulldogs would be entitled to complain about the wildcard hand they have been dealt.
![]()
'Clear standout': Bombers confirm McVeigh as new coach
Mark McVeigh will be Essendon's new AFL senior coach, with the stricken club confirming the appointment on Monday afternoon.
![]()
'Trying to decide': Butters on move, King leaves Suns
Zak Butters has been joined by Ben King in seeking a move to Victorian clubs in centrepiece trades of the looming transfer period.
![]()
AFL boss denies league has culture issue
Andrew Dillon has spoken publicly about AFL club Sydney's sexual assault allegations for the first time, denying the league has a culture problem while saying respect for women is not negotiable.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS