Team Stats
-
Disposals
- STK 387
- 429 HAW
-
Kicks
- STK 214
- 217 HAW
-
Handballs
- STK 173
- 212 HAW
-
Free Kicks
- STK 18
- 13 HAW
-
Clearances
- STK 31
- 32 HAW
-
Inside 50
- STK 44
- 56 HAW
-
Tackles
- STK 48
- 56 HAW
-
Hit-Outs
- STK 25
- 39 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:47 | ![]() | B. Hardwick Goal | 67 - 119 |
| 28:22 | ![]() | H. Garcia Behind | 67 - 113 |
| 23:44 | ![]() | B. Hardwick Goal | 66 - 113 |
| 22:21 | ![]() | J. Silvagni Behind | 66 - 107 |
| 19:26 | ![]() | N. Watson Goal | 65 - 107 |
| 17:04 | ![]() | J. Silvagni Goal | 65 - 101 |
| 15:19 | ![]() | B. Hardwick Goal | 59 - 101 |
| 14:41 | ![]() | J. Silvagni Behind | 59 - 95 |
| 10:27 | ![]() | M. Windhager Goal | 58 - 95 |
| 9:00 | ![]() | M. Windhager Behind | 52 - 95 |
| 9:00 | ![]() | M. Windhager Behind | 52 - 95 |
| 6:57 | ![]() | Rushed | 51 - 95 |
| 5:13 | ![]() | B. Hardwick Goal | 50 - 95 |
| 4:24 | ![]() | Rushed | 50 - 89 |
| 3:02 | ![]() | T. De Koning Goal | 49 - 89 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:48 | ![]() | N. Watson Behind | 43 - 89 |
| 30:51 | ![]() | C. Macdonald Goal | 43 - 88 |
| 27:18 | ![]() | J. Sinclair Behind | 43 - 82 |
| 26:14 | ![]() | R. Marshall Goal | 42 - 82 |
| 24:30 | ![]() | J. Gunston Goal | 36 - 82 |
| 24:18 | ![]() | J. Ward Behind | 36 - 76 |
| 22:16 | ![]() | A. Tauru Goal | 36 - 75 |
| 19:09 | ![]() | J. Silvagni Goal | 30 - 75 |
| 18:11 | ![]() | Rushed | 24 - 75 |
| 13:57 | ![]() | M. Lewis Goal | 24 - 74 |
| 13:22 | ![]() | M. Lewis Behind | 24 - 68 |
| 10:45 | ![]() | N. Watson Goal | 24 - 67 |
| 9:20 | ![]() | D. Wilson Goal | 24 - 61 |
| 8:30 | ![]() | J. Silvagni Behind | 18 - 61 |
| 5:29 | ![]() | T. De Koning Goal | 17 - 61 |
| 3:42 | ![]() | M. Chol Goal | 11 - 61 |
| 1:57 | ![]() | J. Silvagni Goal | 11 - 55 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:19 | ![]() | M. Hall Behind | 5 - 55 |
| 27:14 | ![]() | Rushed | 4 - 55 |
| 24:56 | ![]() | M. Lewis Goal | 4 - 54 |
| 22:40 | ![]() | J. Gunston Goal | 4 - 48 |
| 20:02 | ![]() | A. Caminiti Behind | 4 - 42 |
| 18:33 | ![]() | M. Lewis Behind | 3 - 42 |
| 15:24 | ![]() | J. Gunston Behind | 3 - 41 |
| 14:21 | ![]() | W. Day Behind | 3 - 40 |
| 10:44 | ![]() | L. Henry Behind | 3 - 39 |
| 8:10 | ![]() | J. Gunston Behind | 2 - 39 |
| 6:18 | ![]() | M. Lewis Goal | 2 - 38 |
| 4:35 | ![]() | J. Ginnivan Goal | 2 - 32 |
| 0:15 | ![]() | J. Gunston Goal | 2 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 20:31 | ![]() | M. Phillipou Behind | 2 - 20 |
| 17:22 | ![]() | M. Chol Goal | 1 - 20 |
| 16:10 | ![]() | J. Battle Behind | 1 - 14 |
| 14:04 | ![]() | M. Phillipou Behind | 1 - 13 |
| 8:16 | ![]() | M. Lewis Behind | 0 - 13 |
| 5:44 | ![]() | J. Gunston Goal | 0 - 12 |
| 3:12 | ![]() | J. Gunston Goal | 0 - 6 |
AFL News
![]()
'Hero': AFL legend, MND crusader mourned by thousands at state funeral
A sea of blue beanies has streamed into the Melbourne Cricket Ground as punters join sporting royalty to farewell AFL legend and motor neurone disease crusader Neale Daniher.
![]()
'Don't go down NRL track': Luke Beveridge's advice for AFL
Western Bulldogs coach Luke Beveridge has urged the AFL to keep player movement confined to the end of the season amid the club's pursuit of Port Adelaide star Zak Butters.
![]()
It's flattening: Eagles to soldier on without injured Reuben Ginbey
Bailey Williams has described Reuben Ginbey's serious quad injury as flattening, but he's backing the inexperienced Eagles to continue displaying plenty of heart without their "barometer".
![]()
Hird: Bont and Dawson the 'two best captains in the comp'
On ESPN Footy Central, James Hird said the clash between the Western Bulldogs and Adelaide will pit the two 'best captains' in the AFL against one another.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Six Points: Kozzy was B.O.G., but he shouldn't have won the Neale Daniher Trophy
This week's Six Points feature the reason why Kozzy Pickett shouldn't have won the Neale Daniher Trophy, the 'peaking too early' myth, the difference between a disposal and a possession, and some crazy stats from a round of thrillers.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
MELB
|
32 | 102.3 | WWLLW |
| 6 |
WB
|
32 | 94.6 | WLWWW |
| 7 |
SUNS
|
28 | 112.2 | WWWLL |
| 8 |
ADEL
|
28 | 107.4 | WWWLW |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
HAW
GEEL
MELB
WB
SUNS
ADEL
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS