Team Stats
-
Disposals
- NMFC 325
- 383 FRE
-
Kicks
- NMFC 193
- 214 FRE
-
Handballs
- NMFC 132
- 169 FRE
-
Free Kicks
- NMFC 14
- 22 FRE
-
Clearances
- NMFC 29
- 37 FRE
-
Inside 50
- NMFC 32
- 57 FRE
-
Tackles
- NMFC 43
- 43 FRE
-
Hit-Outs
- NMFC 22
- 36 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:54 | ![]() | P. Voss Goal | 31 - 155 |
| 24:49 | ![]() | M. Reid Behind | 31 - 149 |
| 22:30 | ![]() | H. Young Goal | 31 - 148 |
| 20:21 | ![]() | J. Amiss Behind | 31 - 142 |
| 18:52 | ![]() | Rushed | 31 - 141 |
| 15:19 | ![]() | L. Jackson Goal | 31 - 140 |
| 12:48 | ![]() | J. Treacy Goal | 31 - 134 |
| 11:05 | ![]() | J. Amiss Goal | 31 - 128 |
| 9:01 | ![]() | N. O'Driscoll Behind | 31 - 122 |
| 7:38 | ![]() | Rushed | 31 - 121 |
| 6:27 | ![]() | T. Xerri Behind | 31 - 120 |
| 4:10 | ![]() | P. Voss Behind | 30 - 120 |
| 2:25 | ![]() | P. Voss Goal | 30 - 119 |
| 0:44 | ![]() | P. Voss Goal | 30 - 113 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:23 | ![]() | M. Frederick Goal | 30 - 107 |
| 17:58 | ![]() | J. Treacy Goal | 30 - 101 |
| 16:30 | ![]() | J. Simpkin Behind | 30 - 95 |
| 13:06 | ![]() | N. Larkey Behind | 29 - 95 |
| 11:06 | ![]() | M. Reid Goal | 28 - 95 |
| 5:18 | ![]() | S. Switkowski Goal | 28 - 89 |
| 0:52 | ![]() | P. Voss Behind | 28 - 83 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:12 | ![]() | Rushed | 28 - 82 |
| 33:12 | ![]() | Rushed | 28 - 82 |
| 27:32 | ![]() | L. Jackson Goal | 27 - 82 |
| 26:21 | ![]() | J. Amiss Goal | 27 - 76 |
| 24:19 | ![]() | H. Young Goal | 27 - 70 |
| 21:19 | ![]() | Rushed | 27 - 64 |
| 17:29 | ![]() | L. Jackson Goal | 27 - 63 |
| 15:03 | ![]() | J. Treacy Goal | 27 - 57 |
| 12:38 | ![]() | P. Voss Goal | 27 - 51 |
| 10:47 | ![]() | N. Erasmus Goal | 27 - 45 |
| 8:53 | ![]() | S. Switkowski Goal | 27 - 39 |
| 6:54 | ![]() | G. Wardlaw Goal | 27 - 33 |
| 4:44 | ![]() | J. Darling Goal | 21 - 33 |
| 1:40 | ![]() | Rushed | 15 - 33 |
| 0:27 | ![]() | I. Dudley Goal | 14 - 33 |
| first Quarter | |||
| Time | Team | Play | Score |
| 25:24 | ![]() | P. Curtis Behind | 14 - 27 |
| 23:46 | ![]() | M. Reid Goal | 13 - 27 |
| 22:53 | ![]() | P. Voss Behind | 13 - 21 |
| 21:11 | ![]() | P. Voss Behind | 13 - 20 |
| 19:00 | ![]() | J. Treacy Goal | 13 - 19 |
| 16:23 | ![]() | M. Frederick Behind | 13 - 13 |
| 13:51 | ![]() | N. Larkey Goal | 13 - 12 |
| 11:34 | ![]() | C. Trembath Goal | 7 - 12 |
| 7:21 | ![]() | S. Switkowski Goal | 1 - 12 |
| 4:15 | ![]() | M. Frederick Goal | 1 - 6 |
| 2:59 | ![]() | C. Zurhaar Behind | 1 - 0 |
AFL News
![]()
'Hero': AFL legend, MND crusader mourned by thousands at state funeral
A sea of blue beanies has streamed into the Melbourne Cricket Ground as punters join sporting royalty to farewell AFL legend and motor neurone disease crusader Neale Daniher.
![]()
'Don't go down NRL track': Luke Beveridge's advice for AFL
Western Bulldogs coach Luke Beveridge has urged the AFL to keep player movement confined to the end of the season amid the club's pursuit of Port Adelaide star Zak Butters.
![]()
It's flattening: Eagles to soldier on without injured Reuben Ginbey
Bailey Williams has described Reuben Ginbey's serious quad injury as flattening, but he's backing the inexperienced Eagles to continue displaying plenty of heart without their "barometer".
![]()
Hird: Bont and Dawson the 'two best captains in the comp'
On ESPN Footy Central, James Hird said the clash between the Western Bulldogs and Adelaide will pit the two 'best captains' in the AFL against one another.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Six Points: Kozzy was B.O.G., but he shouldn't have won the Neale Daniher Trophy
This week's Six Points feature the reason why Kozzy Pickett shouldn't have won the Neale Daniher Trophy, the 'peaking too early' myth, the difference between a disposal and a possession, and some crazy stats from a round of thrillers.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
MELB
|
32 | 102.3 | WWLLW |
| 6 |
WB
|
32 | 94.6 | WLWWW |
| 7 |
SUNS
|
28 | 112.2 | WWWLL |
| 8 |
ADEL
|
28 | 107.4 | WWWLW |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
HAW
GEEL
MELB
WB
SUNS
ADEL
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS