ColgateRaiders
- 0-0
- 1st in Patriot
Colgate Raiders Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
TE | 6' 4" | 240 lbs | SR | Schenectady, NY | ||
OL | 6' 4" | 295 lbs | SR | Columbus, OH | ||
QB | 6' 3" | 210 lbs | SR | Chicago, IL | ||
WR | 5' 11" | 190 lbs | SR | St. Louis, MO | ||
WR | 6' 4" | 180 lbs | SR | Morristown, NJ | ||
OL | 6' 5" | 297 lbs | SR | Flower Mound, TX | ||
OL | 6' 2" | 295 lbs | SR | Torrance, CA | ||
OL | 6' 6" | 275 lbs | JR | Kansas City, KS | ||
OL | 6' 5" | 290 lbs | JR | Olmsted Falls, OH | ||
TE | 6' 4" | 260 lbs | JR | Old Bridge, NJ | ||
OL | 6' 4" | 295 lbs | JR | Canal Winchester, OH | ||
RB | 6' 0" | 221 lbs | JR | Redding, CT | ||
WR | 6' 2" | 197 lbs | JR | North Chesterfield, VA | ||
OL | 6' 6" | 310 lbs | JR | Copiague, NY | ||
WR | 5' 11" | 190 lbs | JR | Brooklyn, NY | ||
TE | 6' 1" | 240 lbs | JR | Summit, NJ | ||
OL | 6' 3" | 290 lbs | JR | Rockville Centre, NY | ||
RB | 6' 1" | 220 lbs | JR | Poland, OH | ||
RB | 5' 9" | 200 lbs | JR | Fishersville, VA | ||
OL | 6' 6" | 295 lbs | JR | Katonah, NY | ||
TE | 6' 4" | 240 lbs | JR | Elyria, OH | ||
QB | 6' 1" | 205 lbs | SO | Waverly, NY | ||
TE | 6' 6" | 250 lbs | SO | Carroll, OH | ||
OL | 6' 3" | 285 lbs | SO | Rumson, NJ | ||
OL | 6' 2" | 295 lbs | SO | Long Beach, CA | ||
OL | 6' 6" | 290 lbs | SO | Brielle, NJ | ||
RB | 6' 1" | 205 lbs | SO | Sayville, NY | ||
WR | 6' 3" | 185 lbs | SO | Waterville, OH | ||
QB | 6' 4" | 225 lbs | SO | Nashville, TN | ||
WR | 6' 2" | 210 lbs | SO | Downingtown, PA | ||
OL | 6' 3" | 290 lbs | SO | Macomb, MI | ||
OL | 6' 4" | 305 lbs | SO | Saint Cloud, FL | ||
WR | 6' 4" | 215 lbs | SO | Cincinnati, OH | ||
WR | 5' 9" | 180 lbs | SO | Shoreham, NY | ||
WR | 6' 0" | 195 lbs | FR | New Hartford, NY | ||
WR | 6' 2" | 190 lbs | FR | Cheyenne, WY | ||
QB | 6' 0" | 200 lbs | FR | Austin, TX | ||
RJ Stamm73 | OL | 6' 5" | 285 lbs | FR | Windermere, FL | |
OL | 6' 2" | 285 lbs | FR | Arlington, VA | ||
WR | 6' 2" | 195 lbs | FR | San Pedro, CA | ||
WR | 6' 3" | 205 lbs | FR | Fort Worth, TX | ||
RB | 5' 11" | 214 lbs | FR | Cincinnati, OH | ||
WR | 6' 1" | 175 lbs | FR | Union, KY | ||
TE | 6' 4" | 235 lbs | FR | Deerfield, NY | ||
WR | 6' 5" | 200 lbs | FR | Delhi, NY | ||
TE | 6' 3" | 230 lbs | FR | Fair Haven, NJ | ||
OL | 6' 2" | 290 lbs | FR | Whitesboro, NY | ||
OL | 6' 4" | 295 lbs | FR | Saint Cloud, FL | ||
RB | 6' 0" | 215 lbs | FR | Sanford, FL | ||
TE | 6' 6" | 235 lbs | FR | Fort Lauderdale, FL |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DB | 6' 0" | 195 lbs | SR | Columbus, OH | ||
DL | 6' 4" | 245 lbs | SR | Allen, TX | ||
DB | 6' 2" | 190 lbs | SR | Toledo, OH | ||
DL | 6' 3" | 245 lbs | SR | Davie, FL | ||
DB | 6' 0" | 190 lbs | SR | Baltimore, MD | ||
LB | 6' 3" | 230 lbs | SR | Ponte Vedra, FL | ||
DB | 6' 0" | 180 lbs | SR | New Canaan, CT | ||
DB | 6' 0" | 190 lbs | SR | Palmdale, CA | ||
DL | 6' 2" | 295 lbs | JR | Phoenixville, PA | ||
DB | 6' 1" | 205 lbs | JR | Avon, OH | ||
LB | 6' 3" | 235 lbs | JR | Oklahoma City, OK | ||
LB | 6' 2" | 225 lbs | JR | Western Springs, IL | ||
LB | 6' 2" | 235 lbs | JR | Berkeley Heights, NJ | ||
DB | 6' 0" | 205 lbs | JR | Wilmette, IL | ||
DL | 6' 2" | 290 lbs | JR | Wilmette, IL | ||
LB | 6' 1" | 213 lbs | JR | London, OH | ||
DB | 5' 10" | 185 lbs | JR | Katy, TX | ||
DB | 6' 1" | 185 lbs | JR | LaGrange, GA | ||
DL | 6' 3" | 275 lbs | JR | Bixby, OK | ||
LB | 6' 2" | 235 lbs | JR | Quebec City, Canada | ||
DL | 6' 3" | 265 lbs | JR | Endwell, NY | ||
DB | 5' 10" | 190 lbs | JR | Alexandria, VA | ||
DB | 6' 3" | 206 lbs | JR | Seminole, FL | ||
LB | 6' 2" | 230 lbs | SO | Barnegat, NJ | ||
DB | 6' 0" | 195 lbs | SO | Greenbelt, MD | ||
DL | 6' 2" | 310 lbs | SO | Andover, KS | ||
LB | 6' 2" | 215 lbs | SO | Cincinnati, OH | ||
LB | 6' 2" | 230 lbs | SO | Lyndhurst, OH | ||
DB | 6' 0" | 190 lbs | SO | Knoxville, TN | ||
LB | 6' 2" | 230 lbs | SO | Leawood, KS | ||
DB | 6' 0" | 200 lbs | SO | Tampa, FL | ||
DL | 6' 3" | 290 lbs | SO | Ponte Vedra, FL | ||
LB | 6' 2" | 225 lbs | SO | Atlanta, GA | ||
DL | 6' 4" | 280 lbs | FR | Mount Olivet, KY | ||
DB | 6' 3" | 190 lbs | FR | Royersford, PA | ||
DB | 6' 0" | 193 lbs | FR | Camden, NJ | ||
LB | 6' 2" | 225 lbs | FR | Hermosa Beach, CA | ||
DL | 6' 3" | 270 lbs | FR | Blacklick, OH | ||
DB | 5' 11" | 180 lbs | FR | Miami, FL | ||
DL | 6' 4" | 245 lbs | FR | Alpharetta, GA | ||
LB | 6' 2" | 225 lbs | FR | Endwell, NY | ||
LB | 6' 2" | 225 lbs | FR | Granville, OH | ||
DB | 6' 0" | 190 lbs | FR | Lexington, TX | ||
LB | 6' 3" | 230 lbs | FR | Hudson, OH | ||
DB | 6' 1" | 220 lbs | FR | Oceanside, CA | ||
LB | 6' 2" | 230 lbs | FR | Wall, NJ | ||
DB | 6' 3" | 197 lbs | FR | Atlanta, GA |
Coach Curt Fitzpatrick