DavidsonWildcats
- 0-1
- 1st in Pioneer
Davidson Wildcats Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
RB | 5' 8" | 190 lbs | SO | Frisco, TX | ||
WR | 5' 8" | 175 lbs | SO | Chesterfield, VA | ||
AJ Adams10 | WR | 5' 9" | 170 lbs | JR | Shelby, NC | |
WR | 5' 10" | 170 lbs | SR | Durham, NC | ||
WR | 5' 10" | 180 lbs | SR | Fayetteville, NC | ||
WR | 5' 10" | 200 lbs | FR | Sarasota, FL | ||
RB | 5' 10" | 195 lbs | FR | Wayne, NJ | ||
WR | 5' 10" | 155 lbs | FR | Fort Lauderdale, FL | ||
RB | 5' 11" | 200 lbs | FR | Pelham, NH | ||
RB | 5' 11" | 205 lbs | JR | Davidson, NC | ||
WR | 5' 11" | 190 lbs | SO | Sorrento, FL | ||
RB | 6' 0" | 210 lbs | JR | Cincinnati, OH | ||
WR | 6' 0" | 200 lbs | SR | New Bern, NC | ||
WR | 6' 0" | 165 lbs | FR | Charlotte, NC | ||
WR | 6' 0" | 195 lbs | JR | Pittsburgh, PA | ||
QB | 6' 0" | 180 lbs | FR | Norris, TN | ||
OL | 6' 1" | 275 lbs | JR | Patchogue, NY | ||
QB | 6' 2" | 210 lbs | JR | Medina, OH | ||
WR | 6' 2" | 185 lbs | SR | Sparta, NJ | ||
TE | 6' 2" | 225 lbs | SO | Putnam Valley, NY | ||
WR | 6' 2" | 195 lbs | FR | Flowery Branch, GA | ||
TE | 6' 2" | 220 lbs | JR | Fairfax, VA | ||
TE | 6' 2" | 230 lbs | FR | San Diego, CA | ||
OL | 6' 2" | 300 lbs | SR | Fairfax, VA | ||
TE | 6' 2" | 245 lbs | SO | College Station, TX | ||
OL | 6' 3" | 280 lbs | FR | Columbus, OH | ||
OL | 6' 3" | 265 lbs | JR | Signal Mountain, TN | ||
OL | 6' 3" | 285 lbs | FR | Charlotte, NC | ||
TE | 6' 3" | 240 lbs | FR | Pilot Mountain, NC | ||
OL | 6' 3" | 295 lbs | FR | West Newbury, MA | ||
OL | 6' 3" | 290 lbs | FR | Upper Saint Clair, PA | ||
OL | 6' 3" | 290 lbs | JR | Boulder, CO | ||
OL | 6' 3" | 280 lbs | JR | Greensboro, NC | ||
TE | 6' 3" | 230 lbs | FR | Mount Vernon, VA | ||
OL | 6' 3" | 290 lbs | JR | Troy, OH | ||
WR | 6' 3" | 185 lbs | FR | Columbia, SC | ||
TE | 6' 3" | 240 lbs | JR | Toledo, OH | ||
WR | 6' 4" | 195 lbs | SR | East Brunswick, NJ | ||
OL | 6' 4" | 310 lbs | SO | Waynesville, NC | ||
QB | 6' 4" | 225 lbs | SO | Augusta, GA | ||
TE | 6' 4" | 220 lbs | FR | Fort Worth, TX | ||
OL | 6' 4" | 290 lbs | SR | Westampton, NJ | ||
OL | 6' 9" | 315 lbs | FR | Dallas, TX |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CB | 5' 9" | 185 lbs | JR | Gonzales, LA | ||
CB | 5' 9" | 155 lbs | FR | Durham, NC | ||
CB | 5' 9" | 190 lbs | SR | Harvest, AL | ||
CB | 5' 9" | 160 lbs | SO | McKinney, TX | ||
CB | 5' 10" | 170 lbs | SO | Charlotte, NC | ||
LB | 5' 10" | 195 lbs | SO | Fitchburg, MA | ||
CB | 5' 10" | 175 lbs | FR | Columbia, SC | ||
S | 5' 10" | 170 lbs | SO | Wooster, OH | ||
CB | 5' 10" | 185 lbs | JR | High Point, NC | ||
CB | 5' 11" | 190 lbs | SR | Asheville, NC | ||
S | 5' 11" | 190 lbs | SR | Newnan, GA | ||
S | 5' 11" | 195 lbs | JR | Anderson, SC | ||
LB | 5' 11" | 200 lbs | FR | Franklin, TN | ||
LB | 5' 11" | 200 lbs | SO | Suwanee, GA | ||
DL | 5' 11" | 310 lbs | SR | Rockville, MD | ||
CB | 5' 11" | 175 lbs | FR | Crestview, FL | ||
LB | 5' 11" | 235 lbs | JR | Murfreesboro, TN | ||
CB | 5' 11" | 170 lbs | FR | Atlanta, GA | ||
S | 5' 11" | 190 lbs | FR | Greenwood, SC | ||
S | 6' 0" | 200 lbs | JR | Reidsville, NC | ||
LB | 6' 0" | 215 lbs | SO | Denver, NC | ||
LB | 6' 0" | 215 lbs | SO | Cornelius, NC | ||
S | 6' 0" | 190 lbs | SR | Kingwood, TX | ||
LB | 6' 0" | 210 lbs | SO | Fort Mill, SC | ||
LB | 6' 0" | 200 lbs | SR | Gum Spring, VA | ||
DL | 6' 0" | 250 lbs | SO | Charlotte, NC | ||
DL | 6' 0" | 270 lbs | FR | Mount Juliet, TN | ||
S | 6' 0" | 190 lbs | FR | St. Johns, FL | ||
DL | 6' 0" | 250 lbs | SO | Inwood, WV | ||
DL | 6' 0" | 225 lbs | SO | Gainesville, VA | ||
S | 6' 1" | 185 lbs | SO | Mount Dora, FL | ||
S | 6' 1" | 190 lbs | SO | Charlotte, NC | ||
DL | 6' 1" | 265 lbs | JR | Cincinnati, OH | ||
LB | 6' 1" | 220 lbs | SR | Los Angeles, CA | ||
LB | 6' 1" | 215 lbs | FR | Kennesaw, GA | ||
DL | 6' 1" | 220 lbs | SR | Pasadena, MD | ||
DE | 6' 1" | 230 lbs | JR | Dublin, GA | ||
LB | 6' 2" | 215 lbs | FR | Miami, FL | ||
DL | 6' 2" | 225 lbs | JR | Houston, TX | ||
CB | 6' 2" | 195 lbs | SO | Woodstock, GA | ||
DE | 6' 2" | 240 lbs | FR | Nashville, TN | ||
DL | 6' 2" | 245 lbs | FR | Wellesley, MA | ||
DL | 6' 2" | 290 lbs | JR | Seattle, WA | ||
DL | 6' 3" | 285 lbs | JR | Beaumont, TX | ||
S | 6' 3" | 190 lbs | SR | Denver, NC | ||
DL | 6' 3" | 230 lbs | SR | Jacksonville, FL | ||
DL | 6' 3" | 220 lbs | SO | Ann Arbor, MI | ||
LB | 6' 3" | 200 lbs | JR | Kings Mountain, NC | ||
DL | 6' 4" | 255 lbs | SO | Novato, CA | ||
DE | 6' 5" | 235 lbs | FR | Dallas, TX |
Coach Saj Thakkar