South DakotaCoyotes
- 0-0
- 1st in MVFC
South Dakota Coyotes Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
RB | 6' 0" | 190 lbs | FR | Manhattan, IL | ||
TE | 6' 7" | 250 lbs | FR | DeForest, WI | ||
QB | 5' 11" | 195 lbs | FR | Waukee, IA | ||
WR | 5' 9" | 185 lbs | SR | Hudson, WI | ||
WR | 6' 4" | 205 lbs | SR | Dublin, OH | ||
WR | 5' 7" | 170 lbs | SR | Cincinnati, OH | ||
OL | 6' 5" | 305 lbs | JR | Andover, MN | ||
OL | 6' 5" | 280 lbs | FR | Wichita, KS | ||
WR | 6' 2" | 200 lbs | JR | Wichita, KS | ||
TE | 6' 4" | 240 lbs | SO | Erie, CO | ||
TE | 6' 7" | 215 lbs | FR | Piper, KS | ||
QB | 6' 3" | 225 lbs | SR | Winnetka, IL | ||
OL | 6' 9" | 320 lbs | SO | Castle Pines, CO | ||
RB | 5' 11" | 195 lbs | SO | Glen Ellyn, IL | ||
OL | 6' 7" | 310 lbs | SR | Tea, SD | ||
OL | 6' 5" | 305 lbs | FR | Sioux Falls, SD | ||
RB | 5' 10" | 215 lbs | SO | Racine, WI | ||
TE | 6' 6" | 250 lbs | JR | Red Cloud, NE | ||
Jake Gau75 | OL | 6' 8" | 310 lbs | FR | Eden Prairie, MN | |
QB | 6' 2" | 200 lbs | FR | De Pere, WI | ||
OL | 6' 9" | 305 lbs | SO | Monona, WI | ||
TE | 6' 5" | 230 lbs | FR | Terre Haute, IN | ||
OL | 6' 4" | 300 lbs | SR | Stilwell, KS | ||
WR | 6' 0" | 185 lbs | FR | Clear Lake, IA | ||
WR | 6' 0" | 180 lbs | FR | Plant City, FL | ||
WR | 6' 0" | 175 lbs | FR | Tampa, FL | ||
WR | 6' 0" | 195 lbs | JR | Baltimore, MD | ||
RB | 5' 7" | 175 lbs | JR | Orlando, FL | ||
OL | 6' 7" | 300 lbs | FR | Bloomington, MN | ||
WR | 6' 1" | 200 lbs | FR | Green Bay, WI | ||
OL | 6' 5" | 300 lbs | JR | Brainerd, MN | ||
WR | 6' 3" | 185 lbs | FR | Montgomery, IL | ||
OL | 6' 7" | 260 lbs | FR | Madelia, MN | ||
TE | 6' 7" | 240 lbs | FR | Grantsburg, WI | ||
TE | 6' 6" | 255 lbs | JR | Scranton, IA | ||
QB | 6' 5" | 215 lbs | FR | Littleton, CO | ||
OL | 6' 6" | 290 lbs | FR | Wayne, NE | ||
RB | 5' 10" | 210 lbs | SR | Orlando, FL | ||
WR | 6' 2" | 180 lbs | FR | Doniphan, NE | ||
QB | 6' 2" | 210 lbs | SR | Kent, WA | ||
OL | 6' 3" | 295 lbs | SO | Murfreesboro, TN | ||
RB | 5' 9" | 190 lbs | FR | St. Louis, MO | ||
OL | 6' 3" | 310 lbs | JR | Littleton, CO | ||
OL | 6' 4" | 315 lbs | FR | Northridge, CA | ||
OL | 6' 6" | 315 lbs | JR | College Station, TX | ||
RB | 5' 11" | 200 lbs | SO | Fort Worth, TX | ||
WR | 5' 11" | 180 lbs | FR | Tarentum, PA | ||
OL | 6' 4" | 260 lbs | FR | Wichita, KS | ||
OL | 6' 5" | 290 lbs | JR | Brewster, KS |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
LB | 6' 0" | 235 lbs | SR | Fox River Grove, IL | ||
DL | 6' 4" | 255 lbs | SO | Breda, IA | ||
LB | 6' 1" | 215 lbs | SO | Lake Zurich, IL | ||
DB | 6' 3" | 190 lbs | JR | Minneapolis, MN | ||
DL | 6' 5" | 280 lbs | SR | West Branch, IA | ||
DB | 5' 9" | 175 lbs | SO | Orlando, FL | ||
DB | 6' 1" | 205 lbs | SO | Buffalo, MN | ||
DB | 6' 1" | 200 lbs | SO | Detroit Lakes, MN | ||
LB | 6' 2" | 220 lbs | FR | Omaha, NE | ||
LB | 6' 2" | 205 lbs | FR | Keokuk, IA | ||
DL | 6' 4" | 240 lbs | FR | Shakopee, MN | ||
DL | 6' 4" | 305 lbs | SO | Erie, CO | ||
DL | 6' 2" | 310 lbs | SR | Toronto, Canada | ||
DB | 5' 11" | 180 lbs | JR | Fort Worth, TX | ||
DB | 6' 0" | 190 lbs | FR | Omaha, NE | ||
DL | 6' 3" | 245 lbs | FR | Lincoln, NE | ||
LB | 6' 2" | 210 lbs | FR | Hillsboro, KS | ||
DB | 6' 2" | 190 lbs | JR | Powder Springs, GA | ||
LB | 5' 10" | 230 lbs | JR | Miami, FL | ||
DL | 6' 3" | 245 lbs | FR | Sergeant Bluff, IA | ||
DB | 5' 11" | 180 lbs | FR | Elk River, MN | ||
DB | 6' 0" | 175 lbs | JR | East Palo Alto, CA | ||
LB | 6' 4" | 255 lbs | SO | Hartford, SD | ||
LB | 6' 0" | 225 lbs | FR | Mission Bay, CA | ||
DB | 6' 2" | 180 lbs | FR | Orlando, FL | ||
LB | 6' 2" | 220 lbs | FR | Minnetonka, MN | ||
DB | 6' 3" | 200 lbs | SO | Falls Church, VA | ||
DB | 6' 0" | 210 lbs | SR | Indianola, IA | ||
DL | 6' 3" | 260 lbs | JR | Plano, TX | ||
DL | 6' 5" | 270 lbs | FR | Van Meter, IA | ||
LB | 6' 1" | 230 lbs | SO | Lakeland, FL | ||
DB | 5' 11" | 180 lbs | JR | Fillmore, CA | ||
DL | 6' 7" | 245 lbs | JR | Liberty, MO | ||
DB | 6' 3" | 180 lbs | FR | Palmetto, FL | ||
LB | 5' 11" | 220 lbs | SO | Omaha, NE | ||
DL | 6' 5" | 285 lbs | JR | Minneapolis, MN | ||
DB | 6' 2" | 200 lbs | FR | Omaha, NE | ||
Sam Same45 | DL | 6' 5" | 225 lbs | JR | Wichita, KS | |
DL | 6' 2" | 240 lbs | JR | Batavia, IL | ||
DB | 6' 0" | 190 lbs | SO | Sioux Falls, SD | ||
DL | 6' 3" | 275 lbs | FR | Antioch, IL | ||
DL | 6' 3" | 285 lbs | SR | Miami, FL | ||
DB | 6' 0" | 180 lbs | SO | Accokeek, MD | ||
DB | 6' 1" | 195 lbs | FR | Scottsdale, AZ | ||
DB | 6' 2" | 190 lbs | FR | Kasson, MN | ||
DL | 6' 4" | 295 lbs | JR | Schererville, IN | ||
LB | 6' 2" | 225 lbs | FR | Canton, SD | ||
DL | 6' 2" | 325 lbs | SO | Coffeyville, KS | ||
DB | 5' 10" | 205 lbs | SR | Miami Gardens, FL | ||
DL | 6' 5" | 255 lbs | JR | Racine, WI | ||
DB | 5' 11" | 170 lbs | FR | Harrisburg, PA |
Coach Matt Vitzthum