UNLVRebels
- 1st in Mountain West
UNLV Rebels Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
WR | 6' 0" | 205 lbs | FR | Frisco, TX | ||
OL | 6' 6" | 315 lbs | FR | North Hollywood, CA | ||
WR | 6' 0" | 180 lbs | FR | Dunwoody, GA | ||
WR | 6' 4" | 205 lbs | FR | Newbury Park, CA | ||
QB | 6' 2" | 195 lbs | FR | Fort Lauderdale, FL | ||
TE | 6' 3" | 250 lbs | FR | Portland, OR | ||
OL | 6' 5" | 335 lbs | FR | Houston, TX | ||
QB | 6' 4" | 205 lbs | FR | Ventura, CA | ||
OL | 6' 5" | 290 lbs | FR | San Diego, CA | ||
OL | 6' 4" | 280 lbs | FR | San Juan Capistrano, CA | ||
WR | 6' 3" | 185 lbs | FR | Tampa, FL | ||
OL | 6' 6" | 285 lbs | FR | Orlando, FL | ||
WR | 6' 2" | 185 lbs | FR | North Las Vegas, NV | ||
WR | 6' 5" | 190 lbs | FR | Fort Worth, TX | ||
WR | 6' 3" | 195 lbs | FR | Los Angeles, CA | ||
OL | 6' 6" | 345 lbs | FR | Las Vegas, NV | ||
OL | 6' 4" | 285 lbs | FR | Oakland, CA | ||
OL | 6' 3" | 300 lbs | FR | Sandusky, OH | ||
OL | 6' 5" | 325 lbs | FR | Henderson, NV | ||
OL | 6' 5" | 350 lbs | FR | Sacramento, CA | ||
RB | 5' 11" | 190 lbs | FR | Los Angeles, CA | ||
OL | 6' 5" | 305 lbs | FR | Rancho Cucamonga, CA | ||
TE | 6' 5" | 265 lbs | FR | Casa Grande, AZ | ||
RB | 5' 10" | 185 lbs | FR | Jefferson, TX | ||
WR | 5' 8" | 170 lbs | FR | Atlanta, GA | ||
OL | 6' 4" | 310 lbs | SO | Henderson, NV | ||
WR | 6' 0" | 170 lbs | SO | Muskogee, OK | ||
OL | 6' 4" | 330 lbs | SO | Scottsdale, AZ | ||
WR | 6' 0" | 170 lbs | SO | Hacienda Heights, CA | ||
OL | 6' 4" | 295 lbs | JR | San Ramon, CA | ||
TE | 6' 3" | 250 lbs | JR | Henderson, NV | ||
OL | 6' 6" | 310 lbs | JR | Danville, CA | ||
RB | 6' 0" | 215 lbs | JR | Kansas City, MO | ||
WR | 6' 1" | 190 lbs | JR | Hayward, CA | ||
WR | 5' 11" | 195 lbs | JR | Fort Lauderdale, FL | ||
OL | 6' 8" | 325 lbs | JR | Spring Branch, TX | ||
BJ Tolo66 | OL | 6' 1" | 320 lbs | JR | Santa Ana, CA | |
QB | 6' 1" | 220 lbs | SR | Denton, TX | ||
OL | 6' 4" | 305 lbs | SR | Lehi, UT | ||
TE | 6' 6" | 250 lbs | SR | Ladera Ranch, CA | ||
TE | 6' 6" | 250 lbs | SR | Chicago, IL | ||
RB | 5' 9" | 210 lbs | SR | Lakeland, FL | ||
WR | 5' 8" | 170 lbs | SR | Midwest City, OK | ||
TE | 6' 5" | 260 lbs | SR | Fresno, CA | ||
RB | 5' 11" | 210 lbs | SR | Las Vegas, NV | ||
OL | 6' 5" | 310 lbs | SR | Franklinville, NJ | ||
QB | 6' 3" | 240 lbs | SR | Sachse, TX | ||
OL | 6' 3" | 330 lbs | SR | Grayson, GA | ||
WR | 6' 1" | 195 lbs | SR | Fort Lauderdale, FL | ||
RB | 5' 9" | 195 lbs | SR | Atlanta, GA | ||
OL | 6' 7" | 305 lbs | SR | Tulsa, OK | ||
WR | 6' 4" | 190 lbs | SR | Ponchatoula, LA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
LB | 6' 4" | 245 lbs | FR | Sandy, UT | ||
DL | 6' 3" | 245 lbs | FR | Las Vegas, NV | ||
DB | 6' 0" | 170 lbs | FR | Amarillo, TX | ||
DL | 6' 4" | 290 lbs | FR | McKinney, TX | ||
S | 5' 10" | 190 lbs | FR | Mission Viejo, CA | ||
Prin Fox96 | DL | 6' 2" | 280 lbs | FR | Cashmere, WA | |
LB | 6' 2" | 235 lbs | FR | Las Vegas, NV | ||
LB | 6' 1" | 225 lbs | FR | Los Angeles, CA | ||
LB | 6' 2" | 220 lbs | FR | Los Angeles, CA | ||
DB | 6' 0" | 205 lbs | FR | Amarillo, TX | ||
DL | 6' 2" | 310 lbs | FR | Henderson, NV | ||
DB | 6' 0" | 185 lbs | FR | Lake Cormorant, MS | ||
LB | 6' 2" | 215 lbs | FR | Denver, CO | ||
DB | 6' 0" | 190 lbs | FR | Seattle, WA | ||
LB | 6' 3" | 235 lbs | FR | Los Angeles, CA | ||
DB | 6' 2" | 200 lbs | FR | Milton, GA | ||
DL | 6' 3" | 320 lbs | FR | Las Vegas, NV | ||
DL | 6' 3" | 280 lbs | FR | Marietta, GA | ||
DB | 5' 9" | 180 lbs | FR | Los Angeles, CA | ||
DL | 6' 3" | 270 lbs | FR | Rancho Cucamonga, CA | ||
DB | 6' 1" | 175 lbs | FR | Long Beach, CA | ||
DL | 6' 4" | 320 lbs | FR | Tampa, FL | ||
DB | 6' 0" | 185 lbs | SO | Las Vegas, NV | ||
LB | 6' 0" | 235 lbs | SO | Henderson, NV | ||
S | 6' 0" | 200 lbs | SO | Rancho Santa Margarita, CA | ||
DB | 6' 3" | 190 lbs | SO | Bakersfield, CA | ||
DL | 6' 3" | 275 lbs | SO | Upper Marlboro, MD | ||
DB | 6' 1" | 195 lbs | SO | Lewisville, TX | ||
DE | 6' 2" | 245 lbs | SO | Las Vegas, NV | ||
LB | 6' 5" | 205 lbs | SO | Deerfield Beach, FL | ||
DE | 6' 2" | 245 lbs | SO | Tacoma, WA | ||
DL | 6' 3" | 305 lbs | JR | Coppell, TX | ||
LB | 6' 1" | 220 lbs | JR | Kalihi, HI | ||
DL | 6' 3" | 250 lbs | JR | Houston, TX | ||
S | 6' 0" | 190 lbs | JR | Dallas, TX | ||
DL | 6' 5" | 295 lbs | JR | Corona, CA | ||
DL | 6' 3" | 255 lbs | JR | Zachary, LA | ||
DL | 6' 4" | 290 lbs | SR | Castle Rock, CO | ||
DB | 5' 11" | 190 lbs | SR | Atlanta, GA | ||
LB | 6' 2" | 230 lbs | SR | Alpharetta, GA | ||
LB | 6' 2" | 230 lbs | SR | Chino, CA | ||
DL | 6' 3" | 300 lbs | SR | Inglewood, CA | ||
DB | 6' 0" | 190 lbs | SR | Houston, TX | ||
DB | 6' 1" | 185 lbs | SR | Missouri City, TX | ||
LB | 6' 2" | 240 lbs | SR | Papakolea, HI | ||
DB | 6' 1" | 185 lbs | SR | Laurel, MS | ||
S | 6' 1" | 200 lbs | SR | Buford, GA | ||
LB | 6' 3" | 235 lbs | SR | Avon, OH |
Coach Dan Mullen