North Dakota StateBison
- 1st in Mountain West
North Dakota State Bison Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
TE | 6' 4" | 250 lbs | SR | Barnesville, MN | ||
RB | 6' 1" | 225 lbs | SR | Lebanon, NH | ||
WR | 5' 9" | 175 lbs | SR | San Francisco, CA | ||
WR | 5' 11" | 190 lbs | SR | Birmingham, AL | ||
OT | 6' 6" | 308 lbs | SR | Shakopee, MN | ||
TE | 6' 3" | 250 lbs | SR | Sturtevant, WI | ||
QB | 6' 3" | 228 lbs | SR | West Chicago, IL | ||
RB | 5' 10" | 200 lbs | SR | Mahtomedi, MN | ||
WR | 5' 6" | 175 lbs | SR | Fargo, ND | ||
WR | 6' 4" | 215 lbs | SR | North Mankato, MN | ||
WR | 5' 11" | 185 lbs | JR | Omaha, NE | ||
RB | 5' 11" | 213 lbs | JR | Sioux City, IA | ||
WR | 5' 11" | 195 lbs | JR | Elmhurst, IL | ||
RB | 5' 11" | 215 lbs | JR | Oviedo, FL | ||
OT | 6' 4" | 305 lbs | JR | Moorhead, MN | ||
G | 6' 5" | 300 lbs | JR | Eldridge, IA | ||
WR | 6' 1" | 192 lbs | JR | Elk River, MN | ||
WR | 6' 3" | 195 lbs | JR | Dodge City, KS | ||
TE | 6' 2" | 250 lbs | JR | Sioux Falls, SD | ||
G | 6' 3" | 297 lbs | JR | Chanhassen, MN | ||
RB | 5' 10" | 200 lbs | JR | Sun Prairie, WI | ||
G | 6' 3" | 302 lbs | JR | Stoughton, WI | ||
QB | 6' 3" | 213 lbs | JR | Jamestown, NY | ||
TE | 6' 3" | 235 lbs | SO | Pierre, SD | ||
G | 6' 5" | 303 lbs | SO | Rolette, ND | ||
OT | 6' 6" | 300 lbs | SO | Richmond, MN | ||
WR | 6' 0" | 200 lbs | SO | Williston, ND | ||
C | 6' 3" | 300 lbs | SO | North Mankato, MN | ||
G | 6' 5" | 310 lbs | SO | Minot, ND | ||
RB | 5' 10" | 205 lbs | SO | West Fargo, ND | ||
WR | 6' 3" | 205 lbs | SO | Maple Grove, MN | ||
TE | 6' 5" | 245 lbs | SO | Fargo, ND | ||
WR | 6' 4" | 205 lbs | SO | Minot, ND | ||
QB | 6' 1" | 215 lbs | SO | Festus, MO | ||
OT | 6' 5" | 315 lbs | SO | Montrose, MN | ||
OL | 6' 5" | 310 lbs | SO | Cottage Grove, MN | ||
OT | 6' 6" | 280 lbs | FR | Suamico, WI | ||
TE | 6' 3" | 230 lbs | FR | Lincoln, NE | ||
OT | 6' 7" | 298 lbs | FR | Annandale, MN | ||
WR | 6' 2" | 181 lbs | FR | Kenosha, WI | ||
WR | 6' 2" | 202 lbs | FR | Maple Grove, MN | ||
RB | 5' 11" | 195 lbs | FR | Erie, CO | ||
OL | 6' 4" | 291 lbs | FR | Pewaukee, WI | ||
G | 6' 5" | 298 lbs | FR | Rolette, ND | ||
QB | 6' 3" | 225 lbs | FR | Lakeland, FL | ||
WR | 6' 1" | 195 lbs | FR | Stanley, ND | ||
WR | 6' 3" | 201 lbs | FR | Horace, ND | ||
RB | 6' 0" | 187 lbs | FR | Mounds View, MN | ||
RB | 5' 9" | 200 lbs | FR | Kansas City, MO | ||
TE | 6' 5" | 240 lbs | FR | Hawley, MN | ||
QB | 6' 3" | 210 lbs | FR | Meridian, ID | ||
G | 6' 3" | 290 lbs | FR | Grafton, WI | ||
RB | 5' 9" | 205 lbs | FR | Chicago, IL | ||
OL | 6' 5" | 285 lbs | FR | Valley City, ND | ||
WR | 5' 11" | 205 lbs | FR | Mount Horeb, WI | ||
WR | 6' 3" | 196 lbs | FR | Homewood, IL | ||
TE | 6' 7" | 240 lbs | FR | Savage, MN | ||
SJ Green82 | WR | 5' 10" | 185 lbs | FR | Tampa, FL | |
FB | 6' 1" | 235 lbs | FR | Stoughton, WI | ||
TE | 6' 4" | 225 lbs | FR | Menomonie, WI | ||
WR | 5' 9" | 160 lbs | FR | Flossmoor, IL | ||
TE | 6' 5" | 235 lbs | FR | Thompson, ND | ||
TE | 6' 3" | 242 lbs | FR | Wentzville, MO | ||
OL | 6' 5" | 310 lbs | FR | Pillager, MN |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DJ Voltz12 | CB | 6' 1" | 180 lbs | SR | Saginaw, MI | |
CB | 6' 0" | 190 lbs | SR | Encino, CA | ||
DE | 6' 5" | 250 lbs | SR | St. Charles, IL | ||
DT | 6' 3" | 290 lbs | SR | Woodbury, MN | ||
CB | 6' 0" | 190 lbs | SR | Lake Geneva, WI | ||
S | 6' 2" | 215 lbs | SR | Champlin, MN | ||
DE | 6' 3" | 240 lbs | SR | Lawrenceville, GA | ||
S | 6' 0" | 205 lbs | SR | Fairmont, MN | ||
LB | 6' 4" | 230 lbs | JR | Frisco, TX | ||
DT | 6' 1" | 290 lbs | JR | Eagan, MN | ||
LB | 6' 1" | 240 lbs | JR | Milwaukee, WI | ||
LB | 6' 0" | 228 lbs | JR | Lemont, IL | ||
DE | 6' 3" | 260 lbs | JR | Great Falls, MT | ||
DT | 5' 11" | 290 lbs | JR | Altoona, IA | ||
CB | 5' 11" | 197 lbs | JR | Lakeville, MN | ||
LB | 6' 1" | 228 lbs | JR | Fargo, ND | ||
DE | 6' 2" | 260 lbs | JR | Grand Island, NE | ||
LB | 6' 2" | 220 lbs | JR | Hutchinson, MN | ||
S | 5' 11" | 200 lbs | JR | Tampa, FL | ||
DT | 6' 4" | 290 lbs | SO | Omaha, NE | ||
DT | 6' 5" | 285 lbs | SO | Byron, MN | ||
DE | 6' 4" | 250 lbs | SO | Lake Mills, WI | ||
S | 6' 2" | 205 lbs | SO | Cold Spring, MN | ||
LB | 6' 1" | 235 lbs | SO | Sioux Falls, SD | ||
CB | 6' 0" | 188 lbs | SO | Highlands Ranch, CO | ||
CB | 5' 11" | 195 lbs | SO | Fargo, ND | ||
LB | 6' 2" | 240 lbs | SO | Eden Prairie, MN | ||
LB | 6' 1" | 230 lbs | SO | Fargo, ND | ||
DT | 6' 3" | 282 lbs | SO | Eagan, MN | ||
DE | 6' 2" | 260 lbs | SO | Shawnee, KS | ||
S | 6' 0" | 205 lbs | SO | Toano, VA | ||
CB | 6' 1" | 190 lbs | SO | Orlando, FL | ||
LB | 6' 4" | 228 lbs | FR | Maple Grove, MN | ||
DE | 6' 4" | 255 lbs | FR | Mount Vernon, IA | ||
LB | 6' 2" | 225 lbs | FR | Verona, WI | ||
DT | 6' 2" | 270 lbs | FR | Savage, MN | ||
DE | 6' 5" | 240 lbs | FR | Plymouth, MN | ||
S | 6' 1" | 201 lbs | FR | Lamoure, ND | ||
LB | 6' 0" | 223 lbs | FR | Kaukauna, WI | ||
S | 6' 0" | 205 lbs | FR | Chippewa Falls, WI | ||
LB | 6' 2" | 230 lbs | FR | Woodville, WI | ||
DE | 6' 2" | 250 lbs | FR | Pine Island, MN | ||
LB | 6' 1" | 210 lbs | FR | Velva, ND | ||
CB | 6' 1" | 197 lbs | FR | Prescott, WI | ||
CB | 6' 1" | 180 lbs | FR | Waseca, MN | ||
DE | 6' 4" | 275 lbs | FR | Albion, NE | ||
CB | 5' 11" | 190 lbs | FR | Madison, WI | ||
DT | 6' 5" | 265 lbs | FR | Fargo, ND | ||
DT | 6' 3" | 275 lbs | FR | Boyceville, WI | ||
S | 5' 11" | 190 lbs | FR | Lincoln, NE | ||
DT | 6' 5" | 285 lbs | FR | Hancock, MN | ||
CB | 6' 0" | 189 lbs | FR | Maple Grove, MN | ||
DE | 6' 4" | 245 lbs | FR | Saint Paul, MN | ||
LB | 6' 3" | 230 lbs | FR | Saint Paul, MN | ||
DT | 6' 3" | 290 lbs | FR | Tiffin, IA | ||
CB | 5' 10" | 179 lbs | FR | Dallas, TX | ||
S | 6' 3" | 190 lbs | FR | Westhope, ND | ||
CB | 6' 0" | 170 lbs | FR | Burnsville, MN | ||
S | 6' 1" | 205 lbs | FR | Frisco, TX | ||
LB | 6' 2" | 215 lbs | FR | Menasha, WI |
Coach Tim Polasek