Weber StateWildcats
- 0-0
- 1st in Big Sky
Weber State Wildcats Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
Jay Wade74 | OL | 6' 1" | 278 lbs | SR | Knoxville, TN | |
RB | 5' 9" | 203 lbs | SR | Salt Lake City, UT | ||
WR | 6' 1" | 205 lbs | SR | Missouri City, TX | ||
OL | 6' 4" | 285 lbs | SR | Draper, UT | ||
OL | -- | -- | SR | La Puente, CA | ||
TE | 6' 5" | 240 lbs | SR | Rathdrum, ID | ||
TE | 6' 2" | 215 lbs | SR | Desoto, TX | ||
WR | 6' 0" | 165 lbs | SR | Gardena, CA | ||
OL | 6' 2" | 300 lbs | SR | Vacaville, CA | ||
OL | -- | -- | SR | Draper, UT | ||
QB | 6' 3" | 215 lbs | SR | Gilbert, AZ | ||
WR | 6' 3" | 195 lbs | JR | Huntington Beach, CA | ||
OL | -- | -- | JR | Kennewick, WA | ||
QB | 6' 4" | 200 lbs | JR | China Spring, TX | ||
WR | 5' 10" | 155 lbs | JR | Draper, UT | ||
WR | 6' 0" | 195 lbs | JR | Draper, UT | ||
TE | 6' 3" | 235 lbs | JR | Visalia, CA | ||
RB | 6' 0" | 200 lbs | JR | Kaysville, UT | ||
DJ Duran16 | QB | -- | -- | JR | Pasco, WA | |
WR | 5' 8" | 165 lbs | SO | Roy, UT | ||
WR | 6' 0" | 180 lbs | SO | McKinney, TX | ||
QB | 6' 1" | 195 lbs | SO | Los Angeles, CA | ||
TE | 6' 5" | 210 lbs | SO | Pleasant View, UT | ||
RB | -- | -- | SO | Springville, UT | ||
TE | 6' 5" | 225 lbs | SO | Camas, WA | ||
OL | 6' 4" | 285 lbs | SO | Syracuse, UT | ||
OL | -- | -- | FR | Los Angeles, CA | ||
OL | -- | -- | FR | Draper, UT | ||
RB | -- | -- | FR | Brigham City, UT | ||
WR | -- | -- | FR | Orem, UT | ||
OL | -- | -- | FR | Laie, HI | ||
WR | -- | -- | FR | Alpine, UT | ||
TE | -- | -- | FR | American Fork, UT | ||
OL | -- | -- | FR | Chandler, AZ | ||
OL | -- | -- | FR | St. George, UT | ||
RB | -- | -- | FR | Draper, UT | ||
RB | -- | -- | FR | North Ogden, UT | ||
RB | -- | -- | FR | Dallas, TX | ||
OL | -- | -- | FR | Kahuku, HI | ||
WR | -- | -- | FR | Draper, UT | ||
TE | -- | -- | FR | Draper, UT | ||
RB | -- | -- | FR | Herriman, UT | ||
WR | -- | -- | FR | Honolulu, HI | ||
OL | -- | -- | FR | Layton, UT | ||
WR | -- | -- | FR | Bountiful, UT | ||
RB | -- | -- | FR | Layton, UT | ||
OL | -- | -- | FR | Hesperia, CA | ||
OL | -- | -- | FR | North Hollywood, CA | ||
OL | -- | -- | FR | Austin, TX | ||
WR | -- | -- | FR | Salt Lake City, UT | ||
QB | -- | -- | FR | Millville, UT | ||
OL | -- | -- | FR | Salt Lake City, UT | ||
WR | -- | -- | FR | Lehi, UT | ||
OL | -- | -- | FR | Morgan, UT | ||
WR | -- | -- | FR | Las Vegas, NV |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CB | 6' 0" | 180 lbs | SR | Los Angeles, CA | ||
CB | 6' 2" | 188 lbs | SR | Arlington, TX | ||
S | 5' 11" | 165 lbs | SR | Fontana, CA | ||
LB | 6' 2" | 225 lbs | SR | Paea, Tahiti | ||
LB | -- | -- | SR | Bakersfield, CA | ||
S | 6' 0" | 190 lbs | SR | Scottsdale, AZ | ||
CB | 5' 9" | 175 lbs | SR | Ogden, UT | ||
DE | 6' 5" | 245 lbs | SR | Montrose, CO | ||
CB | 6' 0" | 175 lbs | SR | Baltimore, MD | ||
S | 6' 0" | 195 lbs | SR | Dallas, TX | ||
S | 5' 10" | 190 lbs | SR | Roosevelt, UT | ||
CB | 6' 0" | 185 lbs | SR | San Diego, CA | ||
DT | -- | -- | SR | Honolulu, HI | ||
LB | 6' 2" | 230 lbs | SR | Cedar Park, TX | ||
LB | -- | -- | SR | Salt Lake City, UT | ||
LB | 6' 2" | 215 lbs | JR | Tooele, UT | ||
S | 6' 0" | 190 lbs | JR | Arlington, TX | ||
DE | 6' 4" | 235 lbs | JR | Rexburg, ID | ||
DE | 6' 4" | 260 lbs | JR | Springville, UT | ||
DE | 6' 2" | 240 lbs | JR | Waianae, HI | ||
CB | -- | -- | JR | Salt Lake City, UT | ||
S | 6' 0" | 180 lbs | JR | Compton, CA | ||
DT | 6' 5" | 270 lbs | JR | Downey, CA | ||
CB | -- | -- | JR | Brigham City, UT | ||
DT | -- | -- | JR | Bountiful, UT | ||
LB | 6' 1" | 215 lbs | JR | Sacramento, CA | ||
S | 6' 1" | 190 lbs | JR | Gilbert, AZ | ||
LB | -- | -- | SO | Spanish Fork, UT | ||
CB | -- | -- | SO | Dallas, TX | ||
LB | 6' 0" | 220 lbs | SO | Chapel Hill, TX | ||
DT | -- | -- | SO | San Jose, CA | ||
DT | -- | -- | SO | Cottonwood Heights, UT | ||
S | 6' 0" | 180 lbs | SO | Highland, UT | ||
DT | -- | -- | SO | Phoenix, AZ | ||
DT | 6' 2" | 285 lbs | SO | Herriman, UT | ||
LB | 6' 2" | 235 lbs | SO | Draper, UT | ||
DE | 6' 3" | 205 lbs | SO | West Jordan, UT | ||
LB | -- | -- | FR | Lancaster, TX | ||
S | -- | -- | FR | St. George, UT | ||
S | -- | -- | FR | Burien, WA | ||
LB | -- | -- | FR | Manti, UT | ||
LB | 6' 1" | 220 lbs | FR | South Weber, UT | ||
DT | -- | -- | FR | San Bernardino, CA | ||
DT | -- | -- | FR | Millville, UT | ||
CB | -- | -- | FR | South Jordan, UT | ||
S | -- | -- | FR | Layton, UT | ||
DT | -- | -- | FR | Honolulu, HI | ||
LB | -- | -- | FR | Millville, UT | ||
DE | -- | -- | FR | Littleton, CO | ||
DE | -- | -- | FR | Victorville, CA | ||
DT | -- | -- | FR | Hughson, CA | ||
CB | -- | -- | FR | Spring Valley, CA | ||
CB | -- | -- | FR | Mountain House, CA | ||
DT | -- | -- | FR | Concord, CA | ||
S | -- | -- | FR | Layton, UT | ||
DE | -- | -- | FR | Draper, UT |
Coach Eric Kjar