- BATSMENRBM4s6sSRExtras7 (b 1, lb 2, nb 1, w 3)TOTAL189/6 (20 Overs, RR: 9.45)Fall of wickets: 1-31 (Alex Davies, 3.2 ov), 2-60 (Rob Yates, 7.2 ov), 3-105 (Beau Webster, 12.2 ov), 4-147 (Ed Barnard, 15.4 ov), 5-180 (Vaansh Jani, 18.6 ov), 6-180 (Sam Hain, 19.1 ov)
Bowling O M R W Econ 0s WD NB TA Lammonby 1 0 4 0 4 2 0 0 C Overton 4 0 40 2 10 9 0 0 JT Ball 4 0 40 2 10 7 1 0 DR Sams 4 0 34 0 8.5 6 1 1 LP Goldsworthy 4 0 36 0 9 3 1 0 L Gregory 3 0 32 1 10.66 2 0 0
- BATSMENRBM4s6sSRExtras5 (lb 1, w 4)TOTAL193/3 (18.2 Overs, RR: 10.52)Fall of wickets: 1-24 (Will Smeed, 3.1 ov), 2-80 (Tom Banton, 8.2 ov), 3-187 (James Rew, 17.4 ov)
Bowling O M R W Econ 0s WD NB CR Woakes 4 0 35 0 8.75 6 0 0 OJ Hannon-Dalby 3.2 0 31 1 9.3 9 0 0 JA Thompson 3 0 35 0 11.66 5 1 0 BJ Webster 1 0 15 0 15 0 0 0 Usman Tariq 4 0 40 1 10 3 2 0 EG Barnard 1 0 5 0 5 1 0 0 TC Ali 2 0 31 0 15.5 0 0 0
Match Details
Series
Toss
Warwickshire , elected to bat first
Season
Hours of play (local time)
Start 15.30, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-18.50
Match days
24 May 2026 (20-over match)
Umpires
Match Referee
Points
Somerset 4, Warwickshire 0
Match Coverage
All Match NewsEngland hopeful James Rew stars in comfortable Somerset win
On notice after Jacob Bethell returned from the IPL with a finger injury, Rew struck a classy 93
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
