- BATSMENRBM4s6sSRExtras7 (lb 3, w 4)TOTAL164/9 (20 Overs, RR: 8.2)Fall of wickets: 1-27 (Miles Hammond, 3.1 ov), 2-41 (D'Arcy Short, 5.5 ov), 3-88 (Oliver Price, 11.1 ov), 4-88 (Jack Taylor, 11.3 ov), 5-115 (Kamran Dhariwal, 14.6 ov), 6-115 (Ben Charlesworth, 15.1 ov), 7-126 (James Bracey, 16.2 ov), 8-142 (Duan Jansen, 17.5 ov), 9-150 (Craig Miles, 18.6 ov)
Bowling O M R W Econ 0s WD NB DJ Willey 4 0 34 2 8.5 10 0 0 BW Sanderson 3 0 26 1 8.66 6 2 0 LPJ Kimber 2 0 13 0 6.5 3 0 0 JJG Sales 4 0 21 5 5.25 14 2 0 CG Harrison 3 0 29 0 9.66 3 0 0 GLS Scrimshaw 4 0 38 1 9.5 9 0 0
- BATSMENRBM4s6sSRExtras6 (lb 1, nb 1, w 4)TOTAL166/3 (16.2 Overs, RR: 10.16)Fall of wickets: 1-39 (Ricardo Vasconcelos, 3.6 ov), 2-130 (Chris Lynn, 12.4 ov), 3-156 (Nathan McSweeney, 15.3 ov)
Bowling O M R W Econ 0s WD NB D Jansen 3 0 20 0 6.66 11 2 0 M de Lange 2 0 29 0 14.5 3 0 1 OJ Price 3 0 28 2 9.33 8 0 0 MD Taylor 2 0 23 0 11.5 2 2 0 CN Miles 3 0 24 1 8 6 0 0 JMR Taylor 2.2 0 28 0 12 3 0 0 DJM Short 1 0 13 0 13 1 0 0
Match Details
Series
Toss
Northamptonshire , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
29 May 2026 - night match (20-over match)
Match Referee
Points
Northamptonshire 4, Gloucestershire 0
Match Coverage
All Match NewsSales sails past Gloucestershire with career-best haul
Charlesworth makes 49 but Lynn, McSweeney demolish run-chase
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |

