- BATSMENRBM4s6sSRExtras13 (lb 2, nb 1, w 10)TOTAL208/7 (20 Overs, RR: 10.4)Fall of wickets: 1-1 (Rob Yates, 0.6 ov), 2-38 (Zen Malik, 3.4 ov), 3-85 (Sam Hain, 9.3 ov), 4-167 (Ed Barnard, 16.3 ov), 5-208 (Jordan Thompson, 19.4 ov), 6-208 (Chris Woakes, 19.5 ov), 7-208 (Beau Webster, 19.6 ov)
Bowling O M R W Econ 0s WD NB DJ Willey 4 0 47 1 11.75 10 1 0 BW Sanderson 4 0 35 1 8.75 6 1 0 JJG Sales 4 0 63 2 15.75 6 7 0 NA McSweeney 1 0 9 0 9 1 0 0 CG Harrison 4 0 31 1 7.75 9 0 0 GLS Scrimshaw 3 0 21 0 7 6 1 1
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras6 (lb 3, w 3)TOTAL209/4 (19.2 Overs, RR: 10.81)Fall of wickets: 1-69 (Ricardo Vasconcelos, 5.6 ov), 2-129 (Nathan McSweeney, 13.1 ov), 3-166 (David Willey, 16.2 ov), 4-203 (Justin Broad, 18.5 ov)
Bowling O M R W Econ 0s WD NB CR Woakes 4 0 44 0 11 5 1 0 OJ Hannon-Dalby 3.2 0 53 0 15.9 3 1 0 JA Thompson 4 0 39 2 9.75 5 1 0 EG Barnard 1 0 10 0 10 1 0 0 Usman Tariq 4 0 28 1 7 4 0 0 TC Ali 2 0 20 0 10 4 0 0 BJ Webster 1 0 12 0 12 0 0 0
Match Details
Series
Toss
Warwickshire , elected to bat first
Player Of The Match
Season
Hours of play (local time)
Start 14.30, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-16.50
Match days
31 May 2026 (20-over match)
Twenty20 debut
Umpires
TV Umpires
Match Referee
Points
Northamptonshire 4, Warwickshire 0
Match Coverage
All Match NewsLynn century tames Bears as Northants march to four from four
Opener sparkles in unbeaten knock, as Webster's 97 goes unrewarded
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |



