- BATSMENRBM4s6sSRExtras8 (b 1, lb 1, w 6)TOTAL137/8 (20 Overs, RR: 6.85)Did not bat: JT BallFall of wickets: 1-0 (Tom Banton, 0.1 ov), 2-14 (Jordan Hermann, 2.3 ov), 3-30 (Joshua Thomas, 4.3 ov), 4-33 (Tom Abell, 5.6 ov), 5-64 (Lewis Goldsworthy, 10.5 ov), 6-78 (Thomas Rew, 12.6 ov), 7-79 (Daniel Sams, 13.2 ov), 8-128 (Lewis Gregory, 18.6 ov)
Bowling O M R W Econ 0s WD NB MD Taylor 3 0 20 2 6.66 7 2 0 OJ Price 1 0 11 0 11 3 0 0 D Jansen 4 1 25 2 6.25 14 1 0 M de Lange 4 0 31 2 7.75 9 1 0 CN Miles 3 0 19 1 6.33 6 1 0 JMR Taylor 3 0 18 1 6 3 0 0 DJM Short 2 0 11 0 5.5 4 0 0
- BATSMENRBM4s6sSRExtras8 (lb 5, nb 1, w 2)TOTAL138/3 (14.1 Overs, RR: 9.74)Fall of wickets: 1-18 (Miles Hammond, 2.1 ov), 2-74 (Joe Phillips, 7.2 ov), 3-121 (D'Arcy Short, 12.3 ov)
Match Details
Series
Toss
Gloucestershire , elected to field first
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
05 June 2026 - night match (20-over match)
Umpires
Match Referee
Points
Gloucestershire 4, Somerset 0
Match Coverage
All Match NewsD'Arcy Short fifty consigns Somerset to a third straight defeat
Overseas star smashes 63 from 34 balls to help Gloucestershire chase down a target of 138 with 5.5 overs to spare
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
