- BATSMENRBM4s6sSRExtras6 (nb 1, w 5)TOTAL168/8 (20 Overs, RR: 8.4)Fall of wickets: 1-24 (Brett D'Oliveira, 3.1 ov), 2-28 (Kashif Ali, 3.3 ov), 3-66 (Isaac Mohammed, 9.4 ov), 4-95 (Ethan Brookes, 13.1 ov), 5-102 (Adam Hose, 13.6 ov), 6-129 (Sikandar Raza, 16.4 ov), 7-133 (Gareth Roderick, 17.3 ov), 8-168 (Usama Mir, 19.6 ov)
Bowling O M R W Econ 0s WD NB T van der Gugten 4 0 21 1 5.25 12 0 0 N McAndrew 4 0 39 2 9.75 4 1 0 DA Douthwaite 3 0 25 2 8.33 7 2 1 BI Kellaway 3 0 23 0 7.66 7 0 0 AW Gorvin 4 0 34 3 8.5 6 1 0 JDS Neesham 2 0 26 0 13 3 1 0
- BATSMENRBM4s6sSRExtras6 (lb 4, w 2)TOTAL141 all out (19.3 Overs, RR: 7.23)Fall of wickets: 1-53 (Kiran Carlson, 6.4 ov), 2-59 (Will Smale, 7.5 ov), 3-60 (Henry Hurle, 8.3 ov), 4-64 (Ben Kellaway, 9.2 ov), 5-68 (Sean Dickson, 10.3 ov), 6-95 (Chris Cooke, 14.2 ov), 7-100 (Dan Douthwaite, 15.3 ov), 8-102 (James Neesham, 15.5 ov), 9-107 (Timm van der Gugten, 16.3 ov), 10-141 (Nathan McAndrew, 19.3 ov)
Bowling O M R W Econ 0s WD NB TAI Taylor 4 0 25 0 6.25 8 0 0 MJ Waite 3.3 0 35 1 10 8 0 0 AW Finch 3 0 23 2 7.66 9 1 0 Usama Mir 4 0 34 2 8.5 8 0 0 Sikandar Raza 4 0 17 4 4.25 10 1 0 EA Brookes 1 0 3 1 3 3 0 0
Match Details
Series
Toss
Glamorgan , elected to field first
Season
Hours of play (local time)
Start 17.30, First Session 17.30-19.00, Interval 19.00-19.20, Second Session 19.20-19.50
Match days
05 June 2026 - day/night match (20-over match)
Match Referee
Points
Worcestershire 4, Glamorgan 0
Match Coverage
All Match NewsHose fifty, Raza four-for light path for Worcestershire
Glamorgan succumb in gloom as Rapids continue good start to season
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
