- BATSMENRBM4s6sSRExtras6 (lb 1, nb 1, w 4)TOTAL180/5 (20 Overs, RR: 9)Fall of wickets: 1-33 (Kashif Ali, 3.2 ov), 2-47 (Isaac Mohammed, 6.1 ov), 3-80 (Gareth Roderick, 10.1 ov), 4-86 (Adam Hose, 11.1 ov), 5-144 (Sikandar Raza, 16.5 ov)
Bowling O M R W Econ 0s WD NB ARJ Ogborne 2 0 26 0 13 4 0 1 C Overton 4 1 22 1 5.5 11 0 0 RP Meredith 4 0 45 1 11.25 11 2 0 DR Sams 4 0 29 2 7.25 9 1 0 LP Goldsworthy 4 0 35 1 8.75 9 0 0 J Shaw 2 0 22 0 11 2 1 0
- BATSMENRBM4s6sSRExtras8 (b 3, lb 4, w 1)TOTAL144/9 (20 Overs, RR: 7.2)Fall of wickets: 1-21 (Will Smeed, 2.4 ov), 2-24 (Tom Kohler-Cadmore, 3.5 ov), 3-84 (James Rew, 10.4 ov), 4-86 (Tom Banton, 11.4 ov), 5-87 (Thomas Rew, 11.6 ov), 6-110 (Daniel Sams, 15.4 ov), 7-117 (Lewis Goldsworthy, 16.4 ov), 8-136 (Craig Overton, 18.3 ov), 9-141 (Alfie Ogborne, 19.3 ov)
Bowling O M R W Econ 0s WD NB TAI Taylor 3 0 24 1 8 7 0 0 MJ Waite 4 0 23 3 5.75 9 0 0 BMJ Allison 4 0 26 2 6.5 9 1 0 Usama Mir 4 0 34 3 8.5 10 0 0 Sikandar Raza 4 0 26 0 6.5 6 0 0 BL D'Oliveira 1 0 4 0 4 3 0 0
Match Details
Series
Toss
Somerset , elected to field first
Season
Hours of play (local time)
Start 14.30, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-16.50
Match days
28 June 2026 (20-over match)
Umpires
Match Referee
Points
Worcestershire 4, Somerset 0
Match Coverage
All Match NewsRaza, Mir play key hands as Worcestershire hold off Somerset
Visitors never get going in chase despite James Rew-Tom Banton stand
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
