- BATSMENRBM4s6sSRExtras8 (b 1, lb 2, w 5)TOTAL184/4 (20 Overs, RR: 9.2)Fall of wickets: 1-25 (Zen Malik, 2.6 ov), 2-25 (Rob Yates, 3.2 ov), 3-111 (Beau Webster, 13.2 ov), 4-154 (Dan Mousley, 17.6 ov)
Bowling O M R W Econ 0s WD NB BI Kellaway 4 0 30 1 7.5 6 1 0 T van der Gugten 2 0 21 0 10.5 5 2 0 N McAndrew 3 0 29 1 9.66 9 1 0 DA Douthwaite 3 0 27 0 9 4 1 0 MS Crane 4 0 35 1 8.75 5 0 0 JDS Neesham 3 0 33 1 11 4 0 0 AM Tribe 1 0 6 0 6 0 0 0
- BATSMENRBM4s6sSRExtras18 (b 4, lb 7, nb 1, w 6)TOTAL187/3 (18.5 Overs, RR: 9.92)Fall of wickets: 1-75 (Kiran Carlson, 6.1 ov), 2-75 (Ben Kellaway, 6.3 ov), 3-142 (Will Smale, 15.1 ov)
Bowling O M R W Econ 0s WD NB CR Woakes 4 0 34 0 8.5 7 0 0 RJ Gleeson 3.5 0 57 1 14.86 6 2 0 DR Mousley 2 0 23 0 11.5 5 1 0 Usman Tariq 4 0 13 2 3.25 11 0 0 JA Thompson 3 0 32 0 10.66 3 1 0 BJ Webster 1 0 10 0 10 3 1 1 EG Barnard 1 0 7 0 7 0 0 0
Match Details
Series
Toss
Glamorgan , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
03 July 2026 - night match (20-over match)
Umpires
Match Referee
Points
Glamorgan 4, Warwickshire 0
Match Coverage
All Match NewsSmale trail plots path for Glamorgan to win again
Sam Hain hits 63 not out from 46 but Warwickshire unable to knock home side off course in chase
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
