- BATSMENRBM4s6sSRExtras7 (lb 4, nb 1, w 2)TOTAL162/8 (20 Overs, RR: 8.1)Fall of wickets: 1-24 (Chris Lynn, 3.4 ov), 2-30 (Ricardo Vasconcelos, 4.4 ov), 3-63 (Nathan McSweeney, 9.1 ov), 4-90 (David Willey, 12.2 ov), 5-131 (Saif Zaib, 16.3 ov), 6-132 (Louis Kimber, 17.1 ov), 7-134 (Gus Miller, 17.5 ov), 8-162 (Lewis McManus, 19.6 ov)
Bowling O M R W Econ 0s WD NB C Overton 4 0 31 1 7.75 13 1 0 RP Meredith 4 1 27 1 6.75 15 0 1 JT Ball 4 0 48 2 12 6 0 0 JF Thomas 1 0 9 0 9 0 1 0 LP Goldsworthy 3 0 27 1 9 5 0 0 DR Sams 4 0 16 3 4 10 0 0
- BATSMENRBM4s6sSRExtras9 (lb 3, w 6)TOTAL164/3 (15 Overs, RR: 10.93)Fall of wickets: 1-74 (Will Smeed, 5.2 ov), 2-106 (Thomas Rew, 8.4 ov), 3-145 (James Rew, 13.2 ov)
Bowling O M R W Econ 0s WD NB DJ Willey 4 0 34 1 8.5 7 0 0 BW Sanderson 4 1 34 1 8.5 10 1 0 JJG Sales 1 0 17 0 17 1 1 0 SA Zaib 1 0 15 0 15 2 0 0 GLS Scrimshaw 3 0 27 1 9 8 3 0 AH Miller 1 0 18 0 18 1 1 0 LPJ Kimber 1 0 16 0 16 1 0 0
Match Details
Series
Toss
Somerset , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
10 July 2026 - night match (20-over match)
Umpires
Match Referee
Points
Somerset 4, Northamptonshire 0
Match Coverage
All Match NewsWill Smeed, Thomas Rew fire Somerset quarter-final hopes
Northamptonshire heavily beaten despite Lewis McManus half-century
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
