Milwaukee Brewers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 2 | 2 | 2 | 74-50 | 4.91 | |
| 0.1 | 1 | 0 | 0 | 0 | 5-5 | 0.00 | |
| 1.2 | 4 | 2 | 1 | 2 | 43-26 | 6.75 | |
| 1.1 | 1 | 0 | 0 | 1 | 12-9 | 3.68 | |
| 1.0 | 1 | 1 | 0 | 2 | 11-10 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
5:15 PM, October 12, 2021Coverage: TBS
Atlanta, Georgia
Attendance: 40,195
Game Time:3:53
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Will Little
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Mike Estabrook
- Left Field Umpire - Mike Muchlinski
- Right Field Umpire - Alfonso Marquez
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 4th | Narváez singled to center, García scored, Narváez to second, Urías to third. | 1 | 0 | ||
| 4th | Cain singled to center, Urías scored, Narváez to third. | 2 | 0 | ||
| 4th | Rosario singled to shallow center, Riley scored and d'Arnaud scored, Heredia to third. | 2 | 2 | ||
| 5th | Tellez homered to center (448 feet), Yelich scored. | 4 | 2 | ||
| 5th | Pederson grounded into fielder's choice to third, Albies scored, Duvall out at second, Riley to third. | 4 | 3 | ||
| 5th | d'Arnaud singled to right, Riley scored, Pederson to third. | 4 | 4 | ||
| 8th | Freeman homered to center (428 feet). | 4 | 5 | ||
Data is currently unavailable.
ATL wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

