Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 0 | 1 | 6 | 101-70 | 0.00 | |
| 0.2 | 0 | 0 | 1 | 0 | 17-9 | 13.50 | |
| 0.2 | 1 | 0 | 0 | 2 | 16-10 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 0 | 22-14 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
8:37 PM, October 8, 2022Coverage: ESPN2
St. Louis, Missouri
Attendance: 48,515
Game Time:3:16
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Laz Diaz
- Left Field Umpire - John Libka
- Right Field Umpire - D.J. Reyburn
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 2nd | Harper homered to right (435 feet). | 1 | 0 | ||
| 5th | Schwarber hit sacrifice fly to right, Bohm scored, Stott to second, Segura to third. | 2 | 0 | ||
Data is currently unavailable.
PHI wins 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |

