Philadelphia Phillies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 3 | 3 | 69-41 | 7.20 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:03 PM, October 29, 2022Coverage: FOX
Houston, Texas
Attendance: 42,926
Game Time:3:18
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Lance Barksdale
- Left Field Umpire - Alan Porter
- Right Field Umpire - James Hoye
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 1st | Peña doubled to left, Altuve scored. | 0 | 1 | ||
| 1st | Alvarez doubled to left, Peña scored. | 0 | 2 | ||
| 1st | Alvarez scored on error, Gurriel safe at first on throwing error by shortstop Sosa. | 0 | 3 | ||
| 5th | Bregman homered to left center (405 feet), Alvarez scored. | 0 | 5 | ||
| 7th | Segura hit sacrifice fly to left, Castellanos scored. | 1 | 5 | ||
| 9th | Marsh safe at first on fielding error by first baseman Gurriel, Bohm scored, Marsh to second. | 2 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 27 | .500 | - | L1 |
| Seattle | 26 | 29 | .473 | 1.5 | W1 |
| Texas | 24 | 29 | .453 | 2.5 | L4 |
| Houston | 24 | 31 | .436 | 3.5 | W4 |
| Los Angeles | 20 | 34 | .370 | 7 | W3 |

