Arizona Diamondbacks @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 3 | 8 | 90-57 | 2.65 | |
| 1.1 | 2 | 0 | 0 | 0 | 15-12 | 2.89 | |
| 0.2 | 0 | 0 | 0 | 0 | 6-5 | 6.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
5:07 PM, October 23, 2023Coverage: TBS
Philadelphia, Pennsylvania
Attendance: 45,473
Game Time:3:02
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Dan Iassogna
- Left Field Umpire - Mike Muchlinski
- Right Field Umpire - Lance Barksdale
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 2nd | Pham homered to left (406 feet). | 1 | 0 | ||
| 2nd | Gurriel Jr. homered to left center (403 feet). | 2 | 0 | ||
| 2nd | Longoria doubled to left, Thomas scored. | 3 | 0 | ||
| 2nd | Marsh singled to right, Realmuto scored, Marsh to second. | 3 | 1 | ||
| 5th | Marte tripled to right, Carroll scored. | 4 | 1 | ||
| 7th | Marte singled to center, Perdomo scored. | 5 | 1 | ||
Data is currently unavailable.
Series tied 3-3
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 33 | 20 | .623 | - | W2 |
| San Diego | 31 | 22 | .585 | 2 | L2 |
| Arizona | 29 | 24 | .547 | 4 | W3 |
| San Francisco | 22 | 32 | .407 | 11.5 | L1 |
| Colorado | 20 | 34 | .370 | 13.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |

