Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 1 | 9 | 109-69 | 1.45 | |
| 0.1 | 1 | 0 | 1 | 1 | 21-12 | 0.00 | |
| 1.1 | 1 | 0 | 0 | 0 | 14-9 | 1.80 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 4.50 |
Game Information
Target Field
8:10 PM, April 9, 2018
Minneapolis, Minnesota
Attendance: 15,521
Game Time:3:28
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 6th | Davis singled to left, Correa scored, Davis to third on error by left fielder Rosario. | 1 | 0 | ||
| 8th | González doubled to deep left, Correa scored. | 2 | 0 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 35 | 36 | .493 | 1 | L1 |
| Texas | 35 | 36 | .493 | 1 | W1 |
| Houston | 33 | 40 | .452 | 4 | L1 |
| Los Angeles | 29 | 43 | .403 | 7.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 33 | 40 | .452 | 6.5 | W1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 43 | .403 | 10 | W1 |

