Los Angeles Dodgers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 3 | 0 | 7 | 84-56 | 1.99 | |
| 0.2 | 3 | 1 | 0 | 0 | 10-7 | 4.70 | |
| 0.2 | 1 | 0 | 1 | 0 | 16-6 | 2.77 | |
| 0.2 | 0 | 0 | 0 | 0 | 5-4 | 4.10 |
Game Information
Wrigley Field
2:20 PM, June 20, 2018
Chicago, Illinois
Attendance: 41,199
Game Time:2:46
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | LAD | CHC | |||
|---|---|---|---|---|---|
| 1st | Rizzo grounded into fielder's choice to second, Heyward scored, Zobrist out at second. | 0 | 1 | ||
| 4th | Schwarber homered to center (429 feet). | 0 | 2 | ||
| 5th | Bryant singled to left, Báez scored. | 0 | 3 | ||
| 7th | La Stella singled to right, Báez scored. | 0 | 4 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

