Chicago White Sox @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 1 | 4 | 3 | 88-49 | 4.12 | |
| 0.0 | 0 | 0 | 1 | 0 | 4-0 | 4.11 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-1 | 4.38 | |
| 0.2 | 3 | 4 | 1 | 1 | 32-20 | 5.01 | |
| 0.1 | 0 | 0 | 1 | 1 | 13-6 | 4.67 |
Game Information
Great American Ball Park
7:10 PM, July 2, 2018
Cincinnati, Ohio
Attendance: 16,727
Game Time:3:19
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Eric Cooper
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | CHW | CIN | |||
|---|---|---|---|---|---|
| 1st | Schebler homered to right (381 feet). | 0 | 1 | ||
| 7th | Moncada doubled to left, Engel scored. | 1 | 1 | ||
| 7th | Sánchez singled to shallow left, Moncada scored. | 2 | 1 | ||
| 8th | A. García homered to right center (376 feet). | 3 | 1 | ||
| 8th | Duvall grounded into fielder's choice to first, Gennett scored, Suárez to third, Peraza to second. | 3 | 2 | ||
| 8th | Hamilton hit sacrifice fly to center, Suárez scored, Peraza to third, Duvall to second. | 3 | 3 | ||
| 8th | Blandino doubled to right, Peraza and Duvall scored. | 3 | 5 | ||
Data is currently unavailable.
CIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

