TylerHeineman
- Los Angeles Angels
- #31
- Catcher
- HT/WT5' 10", 190 lbs
- Birthdate6/19/1991 (35)
- BAT/THRBoth/Right
- BirthplacePacific Palisades, CA
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. MIL | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Home | 27 | 67 | 5 | 10 | 0 | 0 | 1 | 2 | 3 | 15 |
| vs. NL | 18 | 42 | 5 | 9 | 1 | 1 | 1 | 6 | 2 | 10 |
| August | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 115 | 9 | 20 | 2 | 1 | 1 | 8 | 5 | 23 |
| 71 | 166 | 13 | 29 | 3 | 1 | 1 | 12 | 7 | 33 |
| 218 | 524 | 61 | 118 | 21 | 3 | 5 | 43 | 40 | 95 |
Recent Games
Latest News