MattStrahm
- Kansas City Royals
- #25
- Relief Pitcher
- HT/WT6' 2", 190 lbs
- Birthdate11/12/1991 (34)
- BAT/THRRight/Left
- BirthplaceWest Fargo, ND
- StatusActive
Switch Player
Royals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Away | 4 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 2 | 3 |
| vs. AL | 4 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 2 | 4 |
| April | 5 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 3 | 5 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 1 | 3 | 6 |
| 52 | 0 | 0 | 0 | 45.1 | 37 | 22 | 22 | 7 | 22 | 44 |
| 402 | 35 | 0 | 0 | 524.0 | 426 | 212 | 196 | 63 | 153 | 588 |
Recent Games
Latest News
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago White Sox | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |