MattStrahm
- Kansas City Royals
- #25
- Relief Pitcher
- HT/WT6' 2", 190 lbs
- Birthdate11/12/1991 (34)
- BAT/THRRight/Left
- BirthplaceWest Fargo, ND
- StatusActive
Switch Player
Royals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Home | 8 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 1 | 2 | 8 |
| vs. AL | 15 | 0 | 0 | 0 | 15.0 | 11 | 6 | 6 | 4 | 5 | 14 |
| June | 3 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 0 | 0 | 19.1 | 16 | 9 | 9 | 5 | 7 | 17 |
| 49 | 0 | 0 | 0 | 46.2 | 39 | 22 | 22 | 12 | 17 | 42 |
| 415 | 35 | 0 | 0 | 536.2 | 437 | 218 | 202 | 67 | 157 | 599 |
Recent Games
Latest News
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago White Sox | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |