JoseFermin
- St. Louis Cardinals
- #15
- Left Fielder
- HT/WT5' 10", 198 lbs
- Birthdate3/29/1999 (27)
- BAT/THRRight/Right
- BirthplacePuerto Plata, Dominican Republic
- StatusActive
Switch Player
Cardinals Quick Links
MLB Quick Links
Current Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last seven days | 5 | 15 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| vs. CHC | 4 | 16 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 3 |
| Away | 25 | 65 | 6 | 18 | 5 | 0 | 2 | 11 | 3 | 9 |
| vs. NL | 28 | 78 | 10 | 22 | 5 | 0 | 2 | 9 | 3 | 10 |
| July | 4 | 12 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 133 | 15 | 36 | 8 | 0 | 3 | 16 | 10 | 20 |
| 98 | 251 | 28 | 68 | 15 | 0 | 6 | 30 | 19 | 38 |
| 148 | 315 | 29 | 76 | 15 | 1 | 4 | 33 | 31 | 49 |
Recent Games
Latest News
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | L1 |
| Chicago Cubs | 49 | 40 | .551 | 6 | L2 |
| St. Louis | 47 | 39 | .547 | 6.5 | W3 |
| Pittsburgh | 46 | 45 | .505 | 10 | W2 |
| Cincinnati | 41 | 48 | .461 | 14 | W1 |