EsteuryRuiz
- Miami Marlins
- #3
- Right Fielder
- HT/WT5' 11", 169 lbs
- Birthdate2/15/1999 (27)
- BAT/THRRight/Right
- BirthplaceAzua Province, Dominican Republic
- StatusActive
Switch Player
Marlins Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Home | 25 | 40 | 13 | 8 | 4 | 1 | 1 | 4 | 6 | 17 |
| vs. AL | 17 | 22 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
| July | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 90 | 23 | 22 | 8 | 1 | 4 | 9 | 10 | 30 |
| 96 | 160 | 41 | 39 | 14 | 2 | 7 | 16 | 18 | 53 |
| 251 | 650 | 85 | 157 | 35 | 4 | 12 | 68 | 37 | 164 |
Recent Games
Latest News
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 41 | .549 | 3.5 | L2 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| NY Mets | 37 | 53 | .411 | 16 | W1 |