LukeRaley
- Seattle Mariners
- #20
- Right Fielder
- HT/WT6' 3", 235 lbs
- Birthdate9/19/1994 (31)
- BAT/THRLeft/Right
- BirthplaceHinckley, OH
- StatusActive
Switch Player
Mariners Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Last seven days | 7 | 18 | 5 | 6 | 1 | 0 | 2 | 3 | 2 | 6 |
| Home | 13 | 43 | 8 | 13 | 2 | 1 | 4 | 11 | 2 | 15 |
| vs. AL | 19 | 59 | 9 | 16 | 3 | 1 | 4 | 11 | 3 | 24 |
| April | 18 | 55 | 8 | 17 | 4 | 1 | 2 | 7 | 3 | 21 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 69 | 11 | 21 | 4 | 1 | 5 | 13 | 4 | 27 |
| 149 | 466 | 74 | 142 | 27 | 7 | 34 | 88 | 27 | 182 |
| 405 | 1140 | 160 | 269 | 57 | 6 | 53 | 147 | 87 | 403 |
Recent Games
Latest News
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |