JonathanIndia
- Kansas City Royals
- #6
- Second Baseman
- HT/WT5' 10", 200 lbs
- Birthdate12/15/1996 (29)
- BAT/THRRight/Right
- BirthplaceCoral Springs, FL
- StatusActive
Switch Player
Royals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| vs. NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 10 | 27 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 11 |
| vs. AL | 13 | 36 | 4 | 6 | 1 | 0 | 2 | 8 | 5 | 9 |
| April | 14 | 38 | 7 | 7 | 1 | 0 | 2 | 8 | 7 | 10 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 8 | 13 |
| 125 | 353 | 59 | 59 | 7 | 0 | 15 | 59 | 59 | 96 |
| 676 | 2450 | 379 | 606 | 131 | 6 | 74 | 282 | 296 | 588 |
Recent Games
Latest News
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago White Sox | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |