RyanRolison
- Chicago Cubs
- #33
- Relief Pitcher
- HT/WT6' 2", 213 lbs
- Birthdate7/11/1997 (28)
- BAT/THRRight/Left
- BirthplaceJackson, TN
- StatusActive
Switch Player
Cubs Quick Links
MLB Quick Links
Current Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 1 | 3 |
| vs. STL | 2 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 4 | 1 |
| Home | 12 | 0 | 0 | 0 | 11.2 | 6 | 3 | 3 | 1 | 4 | 18 |
| vs. NL | 20 | 2 | 0 | 0 | 27.0 | 18 | 5 | 4 | 2 | 11 | 27 |
| July | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 2 | 0 | 0 | 32.2 | 23 | 9 | 7 | 4 | 14 | 32 |
| 51 | 4 | 0 | 0 | 58.1 | 42 | 16 | 13 | 7 | 25 | 58 |
| 59 | 3 | 0 | 0 | 75.0 | 78 | 44 | 40 | 15 | 34 | 57 |
Recent Games
Latest News
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | L1 |
| Chicago Cubs | 49 | 40 | .551 | 6 | L2 |
| St. Louis | 47 | 39 | .547 | 6.5 | W3 |
| Pittsburgh | 46 | 45 | .505 | 10 | W2 |
| Cincinnati | 41 | 48 | .461 | 14 | W1 |