TejayAntone
- Cincinnati Reds
- #70
- Relief Pitcher
- HT/WT6' 4", 230 lbs
- Birthdate12/5/1993 (32)
- BAT/THRRight/Right
- BirthplaceOklahoma City, OK
- StatusActive
Switch Player
Reds Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Home | 3 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 4 |
| vs. NL | 3 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 4 |
| May | 7 | 0 | 0 | 0 | 7.1 | 5 | 5 | 5 | 1 | 1 | 7 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7.1 | 5 | 5 | 5 | 1 | 1 | 7 |
| 23 | 0 | 0 | 0 | 23.0 | 16 | 16 | 16 | 3 | 3 | 23 |
| 52 | 5 | 0 | 0 | 84.0 | 47 | 27 | 26 | 8 | 36 | 103 |
Recent Games
Latest News
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago Cubs | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |