LakeBachar
- Miami Marlins
- #84
- Relief Pitcher
- HT/WT6' 2", 219 lbs
- Birthdate6/3/1995 (31)
- BAT/THRRight/Right
- BirthplaceWinfield, IL
- StatusActive
Switch Player
Marlins Quick Links
MLB Quick Links
Current Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 15 | 2 | 0 | 0 | 24.2 | 18 | 12 | 11 | 4 | 9 | 27 |
| vs. AL | 10 | 1 | 0 | 0 | 17.0 | 8 | 7 | 6 | 1 | 5 | 19 |
| July | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 4 | 0 | 0 | 47.0 | 28 | 16 | 15 | 5 | 17 | 49 |
| 52 | 7 | 0 | 0 | 84.1 | 50 | 29 | 27 | 9 | 31 | 88 |
| 92 | 5 | 0 | 0 | 127.1 | 93 | 55 | 50 | 17 | 51 | 135 |
Recent Games
Latest News
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 35 | .598 | - | W2 |
| Philadelphia | 50 | 39 | .562 | 3 | W1 |
| Miami | 48 | 42 | .533 | 5.5 | W2 |
| Washington | 46 | 45 | .505 | 8 | L2 |
| NY Mets | 36 | 53 | .404 | 17 | L3 |