AndrewAlvarez
- Washington Nationals
- #54
- Relief Pitcher
- HT/WT6' 3", 215 lbs
- Birthdate6/13/1999 (27)
- BAT/THRLeft/Left
- BirthplaceAnaheim, CA
- StatusActive
Switch Player
Nationals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 6 |
| Home | 6 | 2 | 0 | 0 | 23.0 | 23 | 9 | 9 | 2 | 6 | 26 |
| vs. NL | 6 | 2 | 0 | 0 | 21.1 | 21 | 8 | 8 | 2 | 10 | 21 |
| July | 1 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 6 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 0 | 0 | 41.1 | 41 | 14 | 14 | 2 | 16 | 48 |
| 20 | 9 | 0 | 0 | 73.2 | 74 | 25 | 25 | 4 | 29 | 86 |
| 16 | 10 | 0 | 0 | 64.2 | 57 | 22 | 20 | 3 | 26 | 68 |
Recent Games
Latest News
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 48 | 42 | .533 | 5 | W2 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| NY Mets | 37 | 53 | .411 | 16 | W1 |