MoisesBallesteros
- Chicago Cubs
- #25
- Designated Hitter
- HT/WT5' 8", 195 lbs
- Birthdate11/8/2003 (22)
- BAT/THRLeft/Right
- BirthplaceLos Teques, Venezuela
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| vs. COL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 22 | 66 | 7 | 15 | 2 | 0 | 3 | 10 | 4 | 15 |
| vs. NL | 38 | 107 | 11 | 26 | 5 | 0 | 5 | 16 | 10 | 22 |
| June | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 141 | 15 | 34 | 5 | 0 | 6 | 22 | 16 | 32 |
| 128 | 341 | 36 | 82 | 12 | 0 | 15 | 53 | 39 | 77 |
| 73 | 198 | 27 | 51 | 7 | 1 | 8 | 33 | 25 | 44 |
Recent Games
Latest News
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago Cubs | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |