BryanHudson
- Chicago White Sox
- #60
- Relief Pitcher
- HT/WT6' 8", 248 lbs
- Birthdate5/8/1997 (28)
- BAT/THRLeft/Left
- BirthplaceGodfrey, IL
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 5 |
| Away | 5 | 0 | 0 | 0 | 5.1 | 6 | 3 | 2 | 0 | 5 | 9 |
| vs. AL | 8 | 0 | 0 | 0 | 7.1 | 6 | 0 | 0 | 0 | 3 | 9 |
| April | 8 | 0 | 0 | 0 | 7.1 | 6 | 0 | 0 | 0 | 3 | 9 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 9.2 | 9 | 3 | 2 | 0 | 6 | 12 |
| 74 | 0 | 0 | 0 | 67.2 | 66 | 22 | 15 | 0 | 44 | 88 |
| 75 | 0 | 0 | 0 | 95.2 | 64 | 32 | 29 | 10 | 40 | 100 |
Recent Games
Latest News
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago White Sox | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |