ColemanCrow
- Milwaukee Brewers
- #57
- Starting Pitcher
- HT/WT5' 10", 175 lbs
- Birthdate12/30/2000 (25)
- BAT/THRRight/Right
- BirthplaceConcord, GA
- StatusActive
Switch Player
Brewers Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 2 | 0 | 0 | 6.1 | 13 | 10 | 8 | 2 | 4 | 3 |
| vs. SF | 1 | 1 | 0 | 0 | 2.1 | 9 | 6 | 6 | 1 | 2 | 2 |
| Home | 1 | 1 | 0 | 0 | 2.1 | 9 | 6 | 6 | 1 | 2 | 2 |
| vs. NL | 2 | 2 | 0 | 0 | 7.2 | 13 | 8 | 8 | 1 | 3 | 6 |
| June | 1 | 1 | 0 | 0 | 2.1 | 9 | 6 | 6 | 1 | 2 | 2 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 16.2 | 20 | 13 | 11 | 2 | 5 | 10 |
| 11 | 11 | 0 | 0 | 43.2 | 54 | 35 | 30 | 5 | 14 | 27 |
| 4 | 4 | 0 | 0 | 16.2 | 20 | 13 | 11 | 2 | 5 | 10 |
Recent Games
Latest News
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago Cubs | 33 | 30 | .524 | 5.5 | W1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |