KazumaOkamoto
- Toronto Blue Jays
- #7
- Third Baseman
- HT/WT6' 1", 220 lbs
- Birthdate6/30/1996 (29)
- BAT/THRRight/Right
- BirthplaceNara, Japan
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| vs. NYY | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Away | 24 | 90 | 14 | 19 | 3 | 0 | 6 | 13 | 12 | 33 |
| vs. AL | 35 | 128 | 21 | 27 | 3 | 0 | 8 | 20 | 19 | 42 |
| May | 17 | 65 | 13 | 15 | 3 | 0 | 5 | 12 | 9 | 22 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 175 | 25 | 39 | 5 | 0 | 10 | 27 | 22 | 60 |
| 155 | 579 | 83 | 129 | 17 | 0 | 33 | 89 | 73 | 198 |
| 47 | 175 | 25 | 39 | 5 | 0 | 10 | 27 | 22 | 60 |
Recent Games
Latest News
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 33 | 15 | .688 | - | W4 |
| NY Yankees | 30 | 20 | .600 | 4 | L1 |
| Toronto | 22 | 27 | .449 | 11.5 | W1 |
| Boston | 22 | 27 | .449 | 11.5 | W3 |
| Baltimore | 21 | 29 | .420 | 13 | L3 |