JonahHeim
- Athletics
- #15
- Catcher
- HT/WT6' 4", 220 lbs
- Birthdate6/27/1995 (30)
- BAT/THRBoth/Right
- BirthplaceBuffalo, NY
- StatusActive
Game Log
2026 Regular Season (ATL/ATH)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | vs | W | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .267 | .558 | .825 |
| Mon 6/8 | vs | L | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .220 | .462 | .681 |
| Sat 6/6 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .200 | .368 | .568 |
| Thu 6/4 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .162 | .205 | .378 | .584 |
| Wed 6/3 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .200 | .303 | .503 |
| june | 11 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .455 | .455 | 1.273 | 1.727 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | L | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .156 | .206 | .313 | .518 |
| Wed 5/27 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .148 | .207 | .222 | .429 |
| Sun 5/24 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .200 | .250 | .450 |
| Tue 5/19 | @ | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .150 | .250 |
| Sun 5/17 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 | .067 | .067 | .133 |
| Sat 5/16 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wed 5/13 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tue 5/12 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sun 5/10 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Previously with ATL, acquired by ATH | ||||||||||||||||||
| Wed 5/6 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sun 5/3 | @ | W | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .231 | .311 | .410 | .721 |
| Fri 5/1 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .300 | .286 | .586 |
| may | 39 | 7 | 7 | 3 | 0 | 2 | 9 | 3 | 0 | 8 | 0 | 0 | .179 | .233 | .410 | .643 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .306 | .313 | .618 |
| Wed 4/22 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .324 | .333 | .657 |
| Tue 4/21 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
| Sat 4/18 | @ | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .308 | .304 | .612 |
| Sat 4/11 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .273 | .211 | .483 |
| Wed 4/8 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .133 | .278 | .200 | .478 |
| Tue 4/7 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .286 | .091 | .377 |
| Fri 4/3 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 |
| april | 27 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .259 | .286 | .370 | .656 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 82 | 13 | 19 | 6 | 0 | 5 | 14 | 7 | 0 | 15 | 0 | 0 | .232 | .289 | .488 | .777 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Milwaukee Brewers vs. Athletics: Game Highlights
Milwaukee Brewers vs. Athletics: Game Highlights
Kurtz, Heim crank back-to-back HRs to even score in extras
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |