TrentGrisham
- New York Yankees
- #12
- Center Fielder
- HT/WT5' 10", 221 lbs
- Birthdate11/1/1996 (29)
- BAT/THRLeft/Left
- BirthplaceBurleson, TX
- StatusActive
Game Log
2026 Regular Season (NYY)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .337 | .398 | .735 |
| Mon 6/8 | @ | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .227 | .340 | .403 | .743 |
| Sun 6/7 | vs | W | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .335 | .401 | .736 |
| Fri 6/5 | vs | L | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .328 | .389 | .717 |
| Thu 6/4 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .331 | .379 | .709 |
| Wed 6/3 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | .328 | .371 | .699 |
| Tue 6/2 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .329 | .377 | .706 |
| june | 28 | 4 | 10 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | .357 | .419 | .536 | .955 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .207 | .326 | .378 | .704 |
| Sat 5/30 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .208 | .329 | .383 | .711 |
| Fri 5/29 | @ | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .327 | .389 | .716 |
| Wed 5/27 | @ | W | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | .325 | .389 | .714 |
| Tue 5/26 | @ | W | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .201 | .319 | .385 | .704 |
| Mon 5/25 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 | .315 | .365 | .680 |
| Sun 5/24 | vs | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .196 | .321 | .374 | .696 |
| Fri 5/22 | vs | L | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .313 | .369 | .681 |
| Wed 5/20 | vs | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .305 | .348 | .653 |
| Tue 5/19 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .169 | .301 | .338 | .639 |
| Mon 5/18 | vs | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .166 | .297 | .338 | .634 |
| Sun 5/17 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .166 | .293 | .338 | .631 |
| Sat 5/16 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .171 | .301 | .349 | .650 |
| Fri 5/15 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .169 | .302 | .352 | .654 |
| Wed 5/13 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .175 | .311 | .365 | .676 |
| Tue 5/12 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .178 | .307 | .370 | .677 |
| Mon 5/11 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .302 | .348 | .650 |
| Sun 5/10 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .178 | .303 | .357 | .660 |
| Sat 5/9 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .305 | .360 | .665 |
| Fri 5/8 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .177 | .307 | .363 | .670 |
| Thu 5/7 | vs | W | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .182 | .308 | .372 | .680 |
| Wed 5/6 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .164 | .298 | .353 | .651 |
| Tue 5/5 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .307 | .366 | .673 |
| Mon 5/4 | vs | W | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .176 | .316 | .380 | .695 |
| Sun 5/3 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .162 | .297 | .352 | .649 |
| Sat 5/2 | vs | W | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .168 | .309 | .366 | .675 |
| Fri 5/1 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .297 | .320 | .616 |
| may | 95 | 18 | 25 | 8 | 0 | 3 | 15 | 14 | 0 | 19 | 3 | 0 | .263 | .355 | .442 | .797 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .151 | .298 | .312 | .610 |
| Tue 4/28 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .309 | .326 | .635 |
| Mon 4/27 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .165 | .321 | .341 | .662 |
| Sun 4/26 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 | .317 | .346 | .663 |
| Sat 4/25 | @ | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .169 | .330 | .364 | .694 |
| Fri 4/24 | @ | W | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .162 | .315 | .324 | .640 |
| Thu 4/23 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .310 | .333 | .644 |
| Wed 4/22 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .313 | .338 | .651 |
| Sun 4/19 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .167 | .321 | .348 | .669 |
| Fri 4/17 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .303 | .290 | .593 |
| Thu 4/16 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .155 | .319 | .310 | .630 |
| Wed 4/15 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .164 | .324 | .327 | .651 |
| Tue 4/14 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .323 | .327 | .650 |
| Mon 4/13 | vs | W | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .344 | .354 | .698 |
| Sun 4/12 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .328 | .200 | .528 |
| Sat 4/11 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .146 | .352 | .220 | .571 |
| Fri 4/10 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .347 | .237 | .584 |
| Thu 4/9 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .354 | .243 | .597 |
| Wed 4/8 | vs | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .362 | .250 | .612 |
| Tue 4/7 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .326 | .235 | .561 |
| Sun 4/5 | vs | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .172 | .368 | .276 | .644 |
| Sat 4/4 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .394 | .320 | .714 |
| Fri 4/3 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .182 | .357 | .318 | .675 |
| Wed 4/1 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .304 | .350 | .654 |
| april | 76 | 13 | 10 | 0 | 0 | 4 | 14 | 18 | 0 | 18 | 0 | 1 | .132 | .295 | .289 | .584 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .412 | .728 |
| Mon 3/30 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .267 | .308 | .574 |
| Sat 3/28 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .364 | .444 | .808 |
| Fri 3/27 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .500 | .786 |
| Wed 3/25 | @ | W | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .600 | .800 |
| march | 17 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | .235 | .316 | .412 | .728 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 216 | 37 | 49 | 11 | 1 | 8 | 33 | 37 | 0 | 42 | 5 | 1 | .227 | .337 | .398 | .735 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 39 | 25 | .609 | - | W2 |
| NY Yankees | 40 | 26 | .606 | - | W3 |
| Toronto | 33 | 35 | .485 | 8 | W1 |
| Baltimore | 31 | 37 | .456 | 10 | L4 |
| Boston | 27 | 38 | .415 | 12.5 | L3 |