TannerScott
- Los Angeles Dodgers
- #66
- Relief Pitcher
- HT/WT6' 0", 235 lbs
- Birthdate7/22/1994 (31)
- BAT/THRRight/Left
- BirthplaceWarren, OH
- StatusActive
Game Log
2026 Regular Season (LAD)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | vs | L | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 19 | 6 | 0.0 | L(1-2) | BLSV(1) | 2.19 |
| Fri 5/29 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 3 | 0.0 | - | SV(5) | 1.14 |
| Wed 5/27 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17 | 4 | 0.0 | - | HLD(5) | 1.19 |
| Sun 5/24 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 3 | 0.0 | - | - | 1.25 |
| Sat 5/23 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17 | 4 | 0.0 | - | - | 1.31 |
| Tue 5/19 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 24 | 5 | 0.0 | W(1-1) | - | 1.37 |
| Thu 5/14 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 3 | 0.0 | - | SV(4) | 1.47 |
| Wed 5/13 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 4 | 0.0 | - | - | 1.56 |
| Fri 5/8 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | SV(3) | 1.65 |
| Wed 5/6 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 1.76 |
| Sun 5/3 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | SV(2) | 1.88 |
| may | 11.1 | 6 | 3 | 3 | 1 | 1 | 15 | 9 | 16 | 163 | 41 | 0.0 | - | - | 2.38 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | - | - | 2.03 |
| Mon 4/27 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 4 | 0.0 | - | - | 2.19 |
| Fri 4/24 | vs | L | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 17 | 4 | 0.0 | L(0-1) | - | 2.38 |
| Thu 4/23 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 3 | 0.0 | - | SV(1) | 0.84 |
| Tue 4/21 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 4 | 0.0 | - | - | 0.93 |
| Wed 4/15 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 3 | 0.0 | - | HLD(4) | 1.04 |
| Mon 4/13 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 0.0 | - | - | 1.17 |
| Sat 4/11 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | HLD(3) | 1.35 |
| Fri 4/10 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | HLD(2) | 1.59 |
| Sun 4/5 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 0.0 | - | HLD(1) | 1.93 |
| Sat 4/4 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 4 | 0.0 | - | - | 2.45 |
| Wed 4/1 | vs | L | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0.0 | - | - | 3.38 |
| april | 11.0 | 7 | 3 | 3 | 2 | 2 | 10 | 10 | 19 | 152 | 41 | 0.0 | - | - | 2.45 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 26.0 | 16 | 7 | 7 | 4 | 3 | 30 | 22 | 41 | 373 | 96 | 0.0 | - | - | 2.42 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Latest Videos
Tanner Scott agrees to deal with Dodgers
Find Tickets
Buy Dodgers tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 23 | .635 | - | L1 |
| Arizona | 33 | 29 | .532 | 6.5 | W1 |
| San Diego | 32 | 29 | .525 | 7 | L5 |
| San Francisco | 25 | 38 | .397 | 15 | W2 |
| Colorado | 24 | 39 | .381 | 16 | L1 |