KyleFinnegan
- Detroit Tigers
- #67
- Relief Pitcher
- HT/WT6' 2", 198 lbs
- Birthdate9/4/1991 (34)
- BAT/THRRight/Right
- BirthplaceDetroit, MI
- StatusActive
Game Log
2026 Regular Season (DET)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | vs | L | 1.1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 27 | 7 | 0.0 | - | BLSV(5) | 2.06 |
| Thu 6/25 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 1.89 |
| Tue 6/23 | vs | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 4 | 0.0 | - | - | 1.95 |
| Sun 6/21 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | - | - | 2.02 |
| Wed 6/17 | @ | L | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 26 | 7 | 0.0 | - | - | 2.08 |
| Mon 6/15 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 23 | 5 | 0.0 | W(2-0) | - | 1.87 |
| Sat 6/13 | @ | L | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 6 | 0.0 | - | - | 1.93 |
| Tue 6/9 | vs | W | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 22 | 6 | 0.0 | - | HLD(9) | 2.01 |
| Sun 6/7 | vs | W | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 17 | 5 | 0.0 | - | - | 2.12 |
| Fri 6/5 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0.0 | - | HLD(8) | 1.88 |
| Mon 6/1 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19 | 4 | 0.0 | - | HLD(7) | 1.93 |
| june | 12.2 | 10 | 3 | 3 | 1 | 6 | 15 | 13 | 18 | 199 | 52 | 0.0 | - | - | 2.13 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 13 | 5 | 0.0 | - | BLSV(4) | 2.03 |
| Wed 5/27 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 0.0 | - | - | 1.75 |
| Sun 5/24 | @ | L | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 5 | 0.0 | - | HLD(6) | 1.82 |
| Fri 5/22 | @ | L | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 26 | 6 | 0.0 | - | - | 1.50 |
| Wed 5/20 | vs | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 5 | 0.0 | - | - | 1.59 |
| Sat 5/16 | vs | L | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 13 | 5 | 0.0 | - | BLSV(3) | 1.66 |
| Wed 5/13 | @ | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 4 | 0.0 | - | BLSV(2) | 1.31 |
| Sun 5/10 | @ | W | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 19 | 6 | 0.0 | - | HLD(5) | 1.40 |
| Fri 5/8 | @ | L | 0.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 12 | 4 | 0.0 | - | BLSV(1) | 1.53 |
| Wed 5/6 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 4 | 0.0 | - | - | 0.51 |
| Sun 5/3 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 4 | 0.0 | - | - | 0.54 |
| may | 11.0 | 14 | 5 | 5 | 1 | 9 | 3 | 18 | 21 | 172 | 51 | 0.0 | - | - | 4.09 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 4 | 0.0 | - | SV(1) | 0.57 |
| Wed 4/29 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 29 | 5 | 0.0 | - | HLD(4) | 0.61 |
| Sun 4/26 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | - | - | 0.66 |
| Fri 4/24 | @ | L | 1.2 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 28 | 6 | 0.0 | - | - | 0.71 |
| Wed 4/22 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 0.0 | - | HLD(3) | 0.00 |
| Sun 4/19 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 4 | 0.0 | - | - | 0.00 |
| Fri 4/17 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21 | 4 | 0.0 | - | - | 0.00 |
| Wed 4/15 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 5 | 0.0 | W(1-0) | - | 0.00 |
| Sun 4/12 | vs | W | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 5 | 0.0 | - | - | 0.00 |
| Fri 4/10 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 3 | 0.0 | - | HLD(2) | 0.00 |
| Wed 4/8 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 4 | 0.0 | - | - | 0.00 |
| Fri 4/3 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 16 | 5 | 0.0 | - | - | 0.00 |
| Wed 4/1 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 20 | 5 | 0.0 | - | - | 0.00 |
| april | 14.1 | 9 | 1 | 1 | 1 | 9 | 10 | 20 | 18 | 231 | 57 | 0.0 | - | - | 0.63 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40.1 | 36 | 10 | 10 | 4 | 25 | 31 | 53 | 62 | 646 | 171 | 0.0 | - | - | 2.23 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Tigers tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 46 | 42 | .523 | - | W1 |
| Cleveland | 47 | 43 | .522 | - | L1 |
| Minnesota | 44 | 47 | .484 | 3.5 | W2 |
| Detroit | 39 | 50 | .438 | 7.5 | W1 |
| Kansas City | 36 | 54 | .400 | 11 | W1 |