NickyLopez
- Texas Rangers
- #33
- Second Baseman
- HT/WT5' 10", 186 lbs
- Birthdate3/13/1995 (31)
- BAT/THRLeft/Right
- BirthplaceNaperville, IL
- StatusActive
Game Log
2026 Regular Season (CHC/TEX)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 8/24 | @ | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .301 | .302 | .603 |
| Sat 8/22 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .298 | .299 | .596 |
| Fri 8/21 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .300 | .302 | .602 |
| Thu 8/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .302 | .303 | .605 |
| Wed 8/19 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .303 | .303 | .606 |
| Sat 8/15 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .308 | .308 | .615 |
| Fri 8/14 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .309 | .309 | .618 |
| Thu 8/13 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .268 | .310 | .311 | .621 |
| Wed 8/12 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .269 | .312 | .312 | .623 |
| Tue 8/11 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .311 | .315 | .626 |
| Mon 8/10 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .316 | .320 | .637 |
| Sun 8/9 | vs | L | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .318 | .322 | .640 |
| Sat 8/8 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .314 | .307 | .621 |
| Fri 8/7 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .319 | .313 | .632 |
| Wed 8/5 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .282 | .323 | .316 | .639 |
| Tue 8/4 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .319 | .312 | .630 |
| Mon 8/3 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | .320 | .313 | .633 |
| Sun 8/2 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .326 | .319 | .645 |
| Sat 8/1 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .328 | .321 | .649 |
| august | 43 | 3 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 13 | 1 | 1 | .163 | .178 | .209 | .387 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7/31 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .333 | .327 | .660 |
| Thu 7/30 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .341 | .335 | .677 |
| Wed 7/29 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .303 | .344 | .342 | .686 |
| Tue 7/28 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .309 | .346 | .349 | .695 |
| Mon 7/27 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .313 | .348 | .354 | .702 |
| Sun 7/26 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .313 | .344 | .354 | .699 |
| Sat 7/25 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .314 | .347 | .357 | .704 |
| Fri 7/24 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .343 | .358 | .700 |
| Wed 7/22 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .343 | .358 | .701 |
| Tue 7/21 | vs | W | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .348 | .364 | .711 |
| Mon 7/20 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .341 | .357 | .697 |
| Sun 7/19 | @ | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .346 | .362 | .708 |
| Sat 7/18 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .333 | .350 | .683 |
| Fri 7/17 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .311 | .344 | .361 | .705 |
| Sun 7/12 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .344 | .362 | .706 |
| Sat 7/11 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .345 | .363 | .707 |
| Fri 7/10 | vs | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .357 | .376 | .733 |
| Thu 7/9 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .345 | .361 | .706 |
| Wed 7/8 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .345 | .361 | .706 |
| Tue 7/7 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .324 | .355 | .371 | .726 |
| Sun 7/5 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .349 | .365 | .714 |
| Sat 7/4 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .349 | .366 | .715 |
| Thu 7/2 | vs | W | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .327 | .359 | .378 | .737 |
| Wed 7/1 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .312 | .347 | .366 | .713 |
| july | 69 | 7 | 18 | 2 | 0 | 0 | 11 | 6 | 1 | 10 | 1 | 0 | .261 | .325 | .290 | .615 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/30 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .340 | .356 | .696 |
| Mon 6/29 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .341 | .356 | .697 |
| Sun 6/28 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .301 | .333 | .349 | .683 |
| Sat 6/27 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .305 | .337 | .354 | .691 |
| Fri 6/26 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .341 | .359 | .700 |
| Thu 6/25 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .346 | .365 | .711 |
| Wed 6/24 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .338 | .357 | .695 |
| Tue 6/23 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .290 | .329 | .348 | .677 |
| Mon 6/22 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .333 | .364 | .697 |
| Sun 6/21 | vs | W | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .338 | .371 | .709 |
| Sat 6/20 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .317 | .350 | .667 |
| Fri 6/19 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .317 | .351 | .668 |
| Thu 6/18 | vs | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .321 | .358 | .680 |
| Tue 6/16 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .309 | .346 | .655 |
| Mon 6/15 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .315 | .353 | .668 |
| Sun 6/14 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .314 | .354 | .668 |
| Sat 6/13 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .327 | .370 | .696 |
| Fri 6/12 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .311 | .357 | .668 |
| Thu 6/11 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .310 | .359 | .668 |
| Wed 6/10 | @ | W | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .342 | .400 | .742 |
| Sun 6/7 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .273 | .344 | .616 |
| Wed 6/3 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .250 | .323 | .573 |
| Tue 6/2 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .241 | .267 | .345 | .611 |
| Mon 6/1 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .296 | .385 | .681 |
| june | 68 | 7 | 23 | 1 | 0 | 0 | 4 | 2 | 1 | 10 | 3 | 2 | .338 | .366 | .353 | .719 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .261 | .364 | .625 |
| Sat 5/30 | vs | W | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .211 | .333 | .544 |
| Fri 5/29 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .067 | .125 | .267 | .392 |
| Thu 5/28 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .083 | .000 | .083 |
| Wed 5/27 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Previously with CHC, acquired by TEX | ||||||||||||||||||
| Sat 5/9 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| may | 18 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .278 | .316 | .444 | .760 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 202 | 20 | 53 | 3 | 1 | 1 | 22 | 9 | 3 | 38 | 5 | 3 | .262 | .301 | .302 | .603 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts