RyanThompson
- Arizona Diamondbacks
- #81
- Relief Pitcher
- HT/WT6' 5", 210 lbs
- Birthdate6/26/1992 (33)
- BAT/THRRight/Right
- BirthplaceTurner, OR
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 5/18 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 | 4 | 0.0 | - | - | 2.81 |
| Sun 5/17 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.0 | - | - | 3.00 |
| Tue 5/12 | @ | L | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 3 | 0.0 | - | - | 3.07 |
| Thu 5/7 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 3 | 0.0 | - | - | 3.14 |
| Sun 5/3 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0.0 | - | - | 3.38 |
| Fri 5/1 | @ | L | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 19 | 6 | 0.0 | - | - | 3.55 |
| may | 4.2 | 4 | 0 | 0 | 0 | 1 | 4 | 10 | 4 | 67 | 19 | 0.0 | - | - | 0.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 0.0 | - | - | 3.97 |
| Sun 4/26 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 0.0 | W(2-0) | - | 4.22 |
| Wed 4/22 | vs | W | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 19 | 5 | 0.0 | - | - | 4.66 |
| Tue 4/21 | vs | L | 0.0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 3 | 0.0 | - | - | 3.12 |
| Sat 4/18 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 4 | 0.0 | - | - | 0.00 |
| Wed 4/15 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 3 | 0.0 | W(1-0) | - | 0.00 |
| Tue 4/14 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | - | HLD(4) | 0.00 |
| Sun 4/12 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.0 | - | HLD(3) | 0.00 |
| Sat 4/11 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 3 | 0.0 | - | - | 0.00 |
| Wed 4/8 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | - | HLD(2) | 0.00 |
| Tue 4/7 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | HLD(1) | 0.00 |
| Sun 4/5 | vs | W | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 14 | 6 | 0.0 | - | BLSV(1) | 0.00 |
| Fri 4/3 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | - | - | 0.00 |
| april | 9.1 | 7 | 6 | 5 | 2 | 3 | 6 | 13 | 14 | 119 | 37 | 0.0 | - | - | 4.82 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16.0 | 12 | 6 | 5 | 2 | 6 | 11 | 26 | 21 | 217 | 65 | 0.0 | - | - | 2.81 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |