JonathanLoaisiga
- Arizona Diamondbacks
- #43
- Relief Pitcher
- HT/WT5' 11", 195 lbs
- Birthdate11/2/1994 (31)
- BAT/THRRight/Right
- BirthplaceManagua, Nicaragua
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/19 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0.0 | W(1-1) | - | 2.79 |
| Mon 5/18 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 4 | 0.0 | - | - | 2.95 |
| Sat 5/16 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 3 | 0.0 | - | - | 3.12 |
| Fri 5/8 | vs | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0.0 | - | - | 3.31 |
| Tue 5/5 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 3 | 0.0 | - | - | 3.45 |
| Sat 5/2 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | - | - | 3.68 |
| may | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 62 | 16 | 0.0 | - | - | 0.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | L | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 17 | 4 | 0.0 | - | - | 3.77 |
| Sun 4/26 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0.0 | - | - | 3.29 |
| Sat 4/25 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 3 | 0.0 | - | - | 3.55 |
| Thu 4/23 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.0 | - | - | 3.86 |
| Tue 4/21 | vs | L | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 27 | 6 | 0.0 | - | - | 3.97 |
| Fri 4/17 | vs | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 15 | 5 | 0.0 | - | HLD(4) | 4.50 |
| Mon 4/13 | @ | L | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 19 | 5 | 0.0 | L(0-1) | BLSV(3) | 4.00 |
| Sun 4/12 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | - | 2.16 |
| Fri 4/10 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 3 | 0.0 | - | HLD(3) | 2.45 |
| Tue 4/7 | @ | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 21 | 5 | 0.0 | - | BLSV(2) | 2.84 |
| Sun 4/5 | vs | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 25 | 6 | 0.0 | - | BLSV(1) | 1.69 |
| Sat 4/4 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | HLD(2) | 0.00 |
| Wed 4/1 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 4 | 0.0 | - | SV(1) | 0.00 |
| april | 12.0 | 14 | 6 | 6 | 1 | 3 | 10 | 16 | 22 | 212 | 52 | 0.0 | - | - | 4.50 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 19.1 | 17 | 6 | 6 | 1 | 3 | 12 | 28 | 32 | 306 | 76 | 0.0 | - | - | 2.79 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |