BrockBurke
- Cincinnati Reds
- #49
- Relief Pitcher
- HT/WT6' 4", 210 lbs
- Birthdate8/4/1996 (29)
- BAT/THRLeft/Left
- BirthplaceChicago, IL
- StatusActive
Game Log
2026 Regular Season (CIN)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/20 | @ | W | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 4 | 0.0 | - | HLD(5) | 3.57 |
| Mon 5/18 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0.0 | - | - | 2.86 |
| Sun 5/17 | @ | L | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | 5 | 0.0 | - | - | 2.91 |
| Fri 5/15 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 5 | 0.0 | - | HLD(4) | 2.61 |
| Wed 5/13 | vs | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 19 | 7 | 0.0 | - | - | 2.75 |
| Sat 5/9 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 0.0 | - | HLD(3) | 3.06 |
| Wed 5/6 | @ | L | 0.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 11 | 5 | 0.0 | L(1-2) | - | 3.24 |
| Mon 5/4 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 3 | 0.0 | - | - | 3.38 |
| Sat 5/2 | @ | L | 1.0 | 6 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | 39 | 10 | 0.0 | - | - | 3.52 |
| may | 8.1 | 10 | 9 | 8 | 2 | 8 | 8 | 11 | 16 | 136 | 43 | 0.0 | - | - | 8.64 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 4 | 0.0 | - | - | 0.63 |
| Sun 4/26 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 23 | 6 | 0.0 | - | HLD(2) | 0.68 |
| Fri 4/24 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 4 | 0.0 | - | - | 0.73 |
| Wed 4/22 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 0.79 |
| Mon 4/20 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 0.0 | - | - | 0.87 |
| Sat 4/18 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 28 | 5 | 0.0 | - | - | 0.96 |
| Thu 4/16 | vs | L | 0.2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 15 | 5 | 0.0 | L(1-1) | - | 1.08 |
| Wed 4/15 | vs | W | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 1.17 |
| Sun 4/12 | vs | L | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 25 | 6 | 0.0 | - | - | 1.23 |
| Thu 4/9 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0.0 | - | - | 0.00 |
| Mon 4/6 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.0 | - | HLD(1) | 0.00 |
| Sun 4/5 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 0.0 | - | SV(1) | 0.00 |
| april | 10.1 | 8 | 4 | 1 | 0 | 4 | 15 | 10 | 15 | 186 | 45 | 0.0 | - | - | 0.87 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 22.2 | 20 | 13 | 9 | 2 | 14 | 25 | 22 | 20 | 372 | 102 | 0.0 | - | - | 3.57 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago Cubs | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |