JaredYoung
- New York Mets
- #29
- First Baseman
- HT/WT6' 2", 200 lbs
- Birthdate7/9/1995 (30)
- BAT/THRLeft/Right
- BirthplacePrince George, BC
- StatusActive
Game Log
2026 Regular Season (NYM)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .353 | .475 | .828 |
| Sun 6/7 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .291 | .375 | .509 | .884 |
| Sat 6/6 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .288 | .356 | .519 | .875 |
| Fri 6/5 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .382 | .563 | .944 |
| Wed 6/3 | @ | W | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .295 | .373 | .500 | .873 |
| Tue 6/2 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .282 | .370 | .487 | .857 |
| Mon 6/1 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .306 | .381 | .528 | .909 |
| june | 26 | 2 | 6 | 1 | 0 | 2 | 4 | 2 | 1 | 8 | 0 | 0 | .231 | .310 | .500 | .810 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .303 | .385 | .455 | .839 |
| Sat 5/30 | vs | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .345 | .412 | .517 | .929 |
| Fri 5/29 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .320 | .400 | .400 | .800 |
| Wed 5/27 | vs | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .407 | .435 | .842 |
| Tue 5/26 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .429 | .829 |
| may | 13 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | .231 | .375 | .462 | .837 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/12 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .391 | .450 | .841 |
| Fri 4/10 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .381 | .444 | .825 |
| Thu 4/9 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .412 | .500 | .912 |
| Tue 4/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .438 | .538 | .976 |
| Sun 4/5 | @ | W | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .467 | .538 | 1.005 |
| Sat 4/4 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
| Wed 4/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
| april | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .455 | .500 | .545 | 1.045 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 59 | 8 | 16 | 3 | 0 | 3 | 7 | 7 | 1 | 16 | 0 | 0 | .271 | .353 | .475 | .828 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| NY Mets | 29 | 37 | .439 | 15.5 | L1 |