PeytonGray
- Texas Rangers
- #75
- Relief Pitcher
- HT/WT6' 4", 235 lbs
- Birthdate6/2/1995 (30)
- BAT/THRRight/Right
- BirthplaceColumbus, IN
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 5/25 | vs | L | 2.0 | 5 | 5 | 3 | 1 | 0 | 2 | 5 | 6 | 37 | 14 | 0.0 | - | - | 3.60 |
| Mon 5/18 | @ | L | 2.2 | 2 | 4 | 2 | 0 | 1 | 3 | 6 | 2 | 44 | 12 | 0.0 | - | - | 2.08 |
| Wed 5/13 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0.0 | - | HLD(1) | 0.87 |
| Mon 5/11 | vs | L | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 29 | 9 | 0.0 | - | - | 0.93 |
| Thu 5/7 | @ | L | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 33 | 6 | 0.0 | - | - | 1.29 |
| Sat 5/2 | @ | L | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 35 | 9 | 0.0 | - | - | 0.00 |
| may | 11.0 | 12 | 10 | 6 | 1 | 3 | 10 | 15 | 23 | 189 | 52 | 0.0 | - | - | 4.91 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 15.0 | 14 | 10 | 6 | 1 | 7 | 13 | 19 | 30 | 261 | 70 | 0.0 | - | - | 3.60 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |