BrandonEisert
- Pittsburgh Pirates
- #14
- Relief Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate1/19/1998 (28)
- BAT/THRLeft/Left
- BirthplacePortland, OR
- StatusActive
Game Log
2026 Regular Season (CHW/PIT)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previously with CHW, acquired by PIT | |||||||||||||||||
| Sat 7/11 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 3 | 0.0 | - | - | 5.86 |
| Tue 7/7 | vs | L | 1.2 | 2 | 4 | 4 | 0 | 2 | 0 | 3 | 4 | 37 | 9 | 0.0 | - | - | 5.93 |
| Sat 7/4 | @ | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 23 | 6 | 0.0 | W(2-1) | - | 4.91 |
| Thu 7/2 | @ | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | 4 | 0.0 | - | HLD(1) | 5.32 |
| Wed 7/1 | @ | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | - | - | 5.16 |
| july | 6.0 | 4 | 6 | 6 | 2 | 4 | 4 | 8 | 10 | 102 | 26 | 0.0 | - | - | 9.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/29 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 3 | 0.0 | - | - | 4.98 |
| Fri 6/26 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 0.0 | - | - | 5.23 |
| Wed 6/24 | vs | L | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 24 | 5 | 0.0 | - | - | 5.49 |
| Sun 6/21 | @ | L | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 3 | 0.0 | L(1-1) | BLSV(1) | 6.00 |
| Fri 6/19 | @ | L | 1.1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 32 | 6 | 44.0 | - | - | 5.50 |
| Wed 6/17 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 3 | 0.0 | - | - | 4.86 |
| Sat 6/13 | vs | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 27 | 5 | 0.0 | - | - | 5.17 |
| Tue 6/9 | vs | W | 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 21 | 6 | 38.0 | - | - | 4.30 |
| Sat 6/6 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 23 | 5 | 54.0 | - | - | 3.21 |
| Fri 6/5 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | - | 3.55 |
| Mon 6/1 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | - | - | 3.86 |
| june | 11.0 | 11 | 8 | 7 | 3 | 1 | 18 | 8 | 19 | 206 | 46 | 45.3 | - | - | 5.73 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0.0 | W(1-0) | - | 4.22 |
| Fri 5/29 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 4 | 55.0 | - | - | 4.35 |
| Wed 5/27 | vs | W | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 29 | 8 | 0.0 | - | - | 5.00 |
| Sun 5/24 | @ | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 28 | 5 | 0.0 | - | - | 5.14 |
| Fri 5/22 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 4 | 0.0 | - | - | 6.00 |
| Wed 5/20 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 3 | 0.0 | - | - | 7.20 |
| Mon 5/18 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 3 | 0.0 | - | - | 9.00 |
| Sat 5/16 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 31 | 6 | 0.0 | - | - | 10.80 |
| may | 8.1 | 5 | 1 | 1 | 1 | 4 | 8 | 9 | 13 | 163 | 34 | 55.0 | - | - | 1.08 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27.2 | 26 | 19 | 18 | 6 | 10 | 32 | 33 | 45 | 520 | 120 | 47.8 | - | - | 5.86 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Pirates tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 36 | .621 | - | L2 |
| Chicago Cubs | 53 | 42 | .558 | 6 | W1 |
| St. Louis | 50 | 44 | .532 | 8.5 | W2 |
| Pittsburgh | 49 | 47 | .510 | 10.5 | W2 |
| Cincinnati | 43 | 51 | .457 | 15.5 | L1 |