CristopherSanchez
- Philadelphia Phillies
- #61
- Starting Pitcher
- HT/WT6' 6", 200 lbs
- Birthdate12/12/1996 (29)
- BAT/THRLeft/Left
- BirthplaceLa Romana, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (PHI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/27 | @ | W | 7.0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 100 | 27 | 74.0 | W(6-2) | - | 1.47 |
| Fri 5/22 | vs | L | 8.0 | 4 | 0 | 0 | 0 | 2 | 6 | 10 | 10 | 96 | 28 | 78.0 | - | - | 1.62 |
| Sat 5/16 | @ | W | 9.0 | 6 | 0 | 0 | 0 | 0 | 13 | 11 | 8 | 108 | 32 | 88.0 | W(5-2) | - | 1.82 |
| Sun 5/10 | vs | W | 7.0 | 6 | 0 | 0 | 0 | 0 | 7 | 13 | 7 | 103 | 27 | 72.0 | W(4-2) | - | 2.11 |
| Tue 5/5 | vs | W | 8.0 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 5 | 97 | 29 | 85.0 | W(3-2) | - | 2.42 |
| may | 39.0 | 25 | 0 | 0 | 0 | 3 | 45 | 55 | 39 | 504 | 143 | 79.4 | - | - | 0.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 6.2 | 4 | 2 | 2 | 0 | 3 | 7 | 9 | 8 | 85 | 27 | 62.0 | - | - | 2.90 |
| Thu 4/23 | @ | L | 5.1 | 12 | 6 | 6 | 2 | 2 | 4 | 12 | 12 | 99 | 30 | 22.0 | - | - | 2.94 |
| Sat 4/18 | vs | L | 6.0 | 8 | 3 | 0 | 0 | 1 | 8 | 11 | 8 | 93 | 28 | 57.0 | L(2-2) | - | 1.59 |
| Mon 4/13 | vs | W | 6.0 | 6 | 2 | 2 | 1 | 3 | 8 | 11 | 4 | 96 | 26 | 57.0 | W(2-1) | - | 2.01 |
| Tue 4/7 | @ | L | 5.0 | 11 | 4 | 2 | 0 | 0 | 6 | 8 | 10 | 92 | 24 | 39.0 | L(1-1) | - | 1.65 |
| Wed 4/1 | vs | W | 5.1 | 4 | 1 | 1 | 0 | 4 | 7 | 8 | 5 | 97 | 24 | 59.0 | - | - | 0.79 |
| april | 34.1 | 45 | 18 | 13 | 3 | 13 | 40 | 59 | 47 | 562 | 159 | 49.3 | - | - | 3.41 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 93.1 | 81 | 21 | 16 | 4 | 18 | 113 | 142 | 101 | 1344 | 375 | 65.1 | - | - | 1.54 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| NY Mets | 29 | 37 | .439 | 15.5 | L1 |